| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - MB/03/00174/FULL |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Planning Application | ||||||
| Date Received: | 30 / 01 / 2003 | ||||||
| Registration (Validation) Date: | 06 / 02 / 2003 | ||||||
| Consultation Start Date: | 06 / 02 / 2003 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 27 / 02 / 2003 | ||||||
| Target Date for Decision: | 03 / 04 / 2003 | ||||||
| Location: | Glenmore House, 30A Rectory Road, Steppingley, MK45 5AT | ||||||
| Parish Name: | Steppingley | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Officer Delegated | ||||||
| Description: | Full: Two storey and single storey rear extensions and conservatory, detached double garage. | ||||||
| Case Officer: | Not available | ||||||
| Status: | Decided | ||||||
| Agent: | Mr J B Lewis | ||||||
| "Magnolias" | |||||||
| 29 Gravel Pit Road | |||||||
| Flitwick | |||||||
| Bedford | |||||||
| MK45 1JX | |||||||
| Press Date: | 21 / 02 / 2003 | ||||||
| Site Notice Date: | No date | ||||||
| Neighbours | Responses Received: 2 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 1 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 02/07/2003 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | No date | ||||||
| Date Decision Despatched: | 28 / 03 / 2003 | ||||||
| Decision: | Refuse | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |