| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - MB/04/00649/FULL |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Planning Application | ||||||
| Date Received: | 07 / 04 / 2004 | ||||||
| Registration (Validation) Date: | 29 / 03 / 2004 | ||||||
| Consultation Start Date: | 29 / 03 / 2004 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 19 / 04 / 2004 | ||||||
| Target Date for Decision: | 24 / 05 / 2004 | ||||||
| Location: | 2 Weathercock Close, Aspley Guise, MK17 8ST | ||||||
| Parish Name: | Aspley Guise | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | None submitted or required | ||||||
| Expected Decision Level: | Officer Delegated | ||||||
| Description: | Full: Two storey side extension. | ||||||
| Case Officer: | Not available | ||||||
| Status: | Decided | ||||||
| Agent: | Dave Calder | ||||||
| 1 Lower End Road | |||||||
| Wavendon | |||||||
| Milton Keynes | |||||||
| MK17 8DA | |||||||
| Press Date: | No date | ||||||
| Site Notice Date: | No date | ||||||
| Neighbours | Responses Received: 0 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 0 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 13/05/2004 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | No date | ||||||
| Date Decision Despatched: | 23 / 06 / 2004 | ||||||
| Decision: | Refuse | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |