| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - MB/04/01384/FULL |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Full Application | ||||||
| Date Received: | 22 / 07 / 2004 | ||||||
| Registration (Validation) Date: | 22 / 07 / 2004 | ||||||
| Consultation Start Date: | 22 / 07 / 2004 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 12 / 08 / 2004 | ||||||
| Target Date for Decision: | 16 / 09 / 2004 | ||||||
| Location: | 18 Timber Lane, Woburn, MK17 9PL | ||||||
| Parish Name: | Not available | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Officer Delegated | ||||||
| Description: | Full: Rear conservatory. | ||||||
| Case Officer: | Not available | ||||||
| Status: | Decided | ||||||
| Agent: | Mr B Garner | ||||||
| 1a Hillway | |||||||
| Woburn Sands | |||||||
| Milton Keynes | |||||||
| MK17 8UL | |||||||
| Press Date: | 06 / 08 / 2004 | ||||||
| Site Notice Date: | No date | ||||||
| Neighbours | Responses Received: 0 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 0 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 17/08/2004 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | No date | ||||||
| Date Decision Despatched: | 10 / 09 / 2004 | ||||||
| Decision: | Full Conditional Approval | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |