| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - MB/04/02091/FULL |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Planning Application | ||||||
| Date Received: | 15 / 11 / 2004 | ||||||
| Registration (Validation) Date: | 06 / 12 / 2004 | ||||||
| Consultation Start Date: | 06 / 12 / 2004 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 27 / 12 / 2004 | ||||||
| Target Date for Decision: | 31 / 01 / 2005 | ||||||
| Location: | 66 Denton Drive, Marston Moretaine, MK43 0FF | ||||||
| Parish Name: | Marston Moretaine | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Officer Delegated | ||||||
| Description: | Full: Erection of single garage. | ||||||
| Case Officer: | Not available | ||||||
| Status: | Decided | ||||||
| Agent: | Lightfoot Architecture | ||||||
| "Lambear" | |||||||
| 3 Brockwell | |||||||
| Oakley | |||||||
| Bedford | |||||||
| MK43 7TD | |||||||
| Press Date: | No date | ||||||
| Site Notice Date: | No date | ||||||
| Neighbours | Responses Received: 0 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 0 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | No date | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | No date | ||||||
| Date Decision Despatched: | 10 / 02 / 2005 | ||||||
| Decision: | Full Conditional Approval | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |