| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - CB/16/02448/ADV |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Advertisement | ||||||
| Date Received: | 06 / 06 / 2016 | ||||||
| Registration (Validation) Date: | 20 / 06 / 2016 | ||||||
| Consultation Start Date: | 20 / 06 / 2016 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 05 / 08 / 2016 | ||||||
| Target Date for Decision: | 15 / 08 / 2016 | ||||||
| Location: | Budgens Stores Ltd, Market Square, Sandy, SG19 1JA | ||||||
| Parish Name: | Sandy | ||||||
| Conservation Area: | Sandy | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Not available | ||||||
| Description: | Advertisement: 4 non-illuminated (A, A1, B & C) fascia signs with 2 non-illuminated fascia signs (A2 & A3), 1 non-internally illuminated sign (D) and 25 non-illuminated wall mounted aluminium panels (signs F,G,H1,H2,H3,H4,I1,12,13,G1,G2,B1,L,C1,K,K1,K2,M,M1,M2,N,O,J,J1 and J2) | ||||||
| Case Officer: | Nicola Stevens | ||||||
| Case Officer Tel: | 0300 300 4454 | ||||||
| Case Officer Email: | nicola.stevens@centralbedfordshire.gov.uk | ||||||
| Status: | Decided | ||||||
| Agent: | Mr D Hofman | ||||||
| Olympia House | |||||||
| Lockwood Court | |||||||
| Middleton Grove | |||||||
| Leeds | |||||||
| LS11 5TY | |||||||
| Press Date: | 15 / 07 / 2016 | ||||||
| Site Notice Date: | 13 / 07 / 2016 | ||||||
| Neighbours | Responses Received: 0 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 0 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 13/07/2016 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | 11 / 08 / 2016 | ||||||
| Date Decision Despatched: | 12 / 08 / 2016 | ||||||
| Decision: | Advertisement - Granted | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |