| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - CB/22/04258/FULL |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Full Application | ||||||
| Date Received: | 01 / 11 / 2022 | ||||||
| Registration (Validation) Date: | 16 / 11 / 2022 | ||||||
| Consultation Start Date: | 16 / 11 / 2022 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 26 / 12 / 2022 | ||||||
| Target Date for Decision: | 11 / 01 / 2023 | ||||||
| Location: | Land to the rear of 25 West Road, Sandy, SG19 1HB | ||||||
| Parish Name: | Sandy | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Not available | ||||||
| Description: | Construction of new bungalow within plot to the rear of existing house | ||||||
| Case Officer: | Julia Ward | ||||||
| Case Officer Tel: | 0300 300 4770 | ||||||
| Case Officer Email: | julia.ward@centralbedfordshire.gov.uk | ||||||
| Status: | Appeal Decided | ||||||
| Agent: | Mr S Everatt | ||||||
| 48 Medcalfe Way | |||||||
| Melbourn | |||||||
| Royston | |||||||
| SG8 6HU | |||||||
| Press Date: | No date | ||||||
| Site Notice Date: | 23 / 11 / 2022 | ||||||
| Neighbours | Responses Received: 2 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 2 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 05/12/2022 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | 10 / 01 / 2023 | ||||||
| Date Decision Despatched: | 11 / 01 / 2023 | ||||||
| Decision: | Full Application - Refused | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Procedure: | Written Representations | ||||||
| Hearing Date: | No date | ||||||
| Appeal Received Date: | 02 / 05 / 2023 | ||||||
| Appeal Decision: | Planning Appeal Dismissed | ||||||
| Appeal Decision Date: | 31 / 10 / 2023 | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |