| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - CB/23/02625/FULL |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Full Application | ||||||
| Date Received: | 07 / 08 / 2023 | ||||||
| Registration (Validation) Date: | 08 / 08 / 2023 | ||||||
| Consultation Start Date: | 08 / 08 / 2023 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 06 / 10 / 2023 | ||||||
| Target Date for Decision: | 03 / 10 / 2023 | ||||||
| Location: | 15 The Mount, Aspley Guise, Milton Keynes, MK17 8DZ | ||||||
| Parish Name: | Aspley Guise | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Not available | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Not available | ||||||
| Description: | Two-storey front and rear extensions, single storey rear extension, and internal alterations. External alterations to include new patio to the rear, and alterations to the front landscaping including alterations to the ground level of the driveway, to provide car parking. | ||||||
| Case Officer: | Benjamin Keen | ||||||
| Case Officer Tel: | 0300 300 5642 | ||||||
| Case Officer Email: | benjamin.keen@centralbedfordshire.gov.uk | ||||||
| Status: | Decided | ||||||
| Agent: | Mr C Bulmer | ||||||
| 141 Victoria Street | |||||||
| Dunstable | |||||||
| Bedfordshire | |||||||
| LU6 3BB | |||||||
| Press Date: | No date | ||||||
| Site Notice Date: | 16 / 08 / 2023 | ||||||
| Neighbours | Responses Received: 0 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 0 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 23/08/2023 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | 24 / 10 / 2023 | ||||||
| Date Decision Despatched: | 24 / 10 / 2023 | ||||||
| Decision: | Full Application - Refused | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |