| Details of Planning Application -
CB/25/00701/PASP |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application Type: | P.Notif. Solar Photovoltaics |
|---|
| Date Received: | 03
/
03
/
2025 |
|---|
| Registration (Validation) Date: | 04
/
03
/
2025 |
|---|
| Consultation Start Date: | 04
/
03
/
2025 |
|---|
| Earliest Decision Date (Consultation Period Expires): | 03
/
04
/
2025 |
|---|
| Target Date for Decision: | 29
/
04
/
2025 |
|---|
| Location: | Unit 1, Panattoni Park, Luton Road, Chalton, Luton, LU4 9TT |
|---|
| Parish Name: | Chalton |
|---|
| Conservation Area: | Not available |
|---|
| Listed Building Grade: | Not available |
|---|
| Environmental Assessment: | Not available |
|---|
| Expected Decision Level: | Not available |
|---|
| Description: | Prior Approval for the Installation, Alteration or Replacement of other Solar Photovoltaics (PV) equipment on the roofs of non-domestic buildings: To install a possible 2300KW solar PV system on the Ocado Luton building. That are 4554 PV modules at 505W. The roof structure is made out of 6 pitch roofs made out of trapazoidal roof sheets. The modules will be installed parralel to the roof. Some of the existing roof lights will be covered as inside the building is separte cooled storage building and the rooflights have no purpose. A 1.1m high parapet wall is surounding the roof which means that no one is able to see the installation. The 18 inverters will be connected to the local distribution boards and no further upgrades are necessary. There is a small 6KW solar PV installation already on the roof, which was installed when the building was build. The solar PV system would be able to generate approx. 2070000KWh per year and will reduce the CO2 emission of the site by approx 428490KG per year. |
|---|
| Case Officer: | Jade Moss |
|---|
| Case Officer Tel: | 0300 300 6365 |
|---|
| Case Officer Email: | jade.moss@centralbedfordshire.gov.uk |
|---|
| Status: | Decided |
|---|
| Agent: | Not available |
|---|
| Press Date: | No date |
|---|
| Site Notice Date: | 13
/
03
/
2025 |
|---|
| Neighbours | Responses Received:
0 |
|---|
| and Representatives: | In Favour:
0 |
|---|
| Representation Details | Against:
0 |
|---|
| Comments:
0 |
|---|
| Petitions Against:
0 |
|---|
| Petitions For:
0 |
|---|
| Officer Site Visit Date: | 13/03/2025 |
|---|
| Committee Site Visit Date: | No date |
|---|
| Committee Meeting Date: | No date |
|---|
| Decision Level: | Officer Delegated |
|---|
| Date Decision Made: | 09
/
04
/
2025 |
|---|
| Date Decision Despatched: | 09
/
04
/
2025 |
|---|
| Decision: | Prior Approval Not Required |
|---|
| Conditions or Reasons: | View Conditions or Reasons |
|---|
| Informative Notes: | | 1
)This decision refers to plan number Oca 001.001This decision refers to plan number Oca 001.001 |
|
|---|
| Appeal Received Date: | This case has no appeals against it |
|---|
| Planning Obligation Status: | Not available |
|---|