| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| Details of Planning Application - CB/25/03277/LB |
Click on the Consultation link below for neighbour and statutory consultee information and to comment on this application. Ensure your opinions are received before the consultation closing date. |
| Application Details | View Documents (opens in new window) | Consultation |
| |||||||
|---|---|---|---|---|---|---|---|
| Application Type: | Listed Building | ||||||
| Date Received: | 14 / 10 / 2025 | ||||||
| Registration (Validation) Date: | 14 / 11 / 2025 | ||||||
| Consultation Start Date: | 14 / 11 / 2025 | ||||||
| Earliest Decision Date (Consultation Period Expires): | 01 / 01 / 2026 | ||||||
| Target Date for Decision: | 09 / 01 / 2026 | ||||||
| Location: | Game Larders, Woburn Abbey, Woburn Park, Woburn, Milton Keynes, MK17 9WA | ||||||
| Parish Name: | Woburn | ||||||
| Conservation Area: | Not available | ||||||
| Listed Building Grade: | Grade 2 | ||||||
| Environmental Assessment: | Not available | ||||||
| Expected Decision Level: | Not available | ||||||
| Description: | Listed Building: Retail use in the former Game Larders. The Square Larder is to be retained as a small shop (class E(a) - Display/Sale of goods other than hot food) and the Circular Larder is to provide accommodation for a small Café Kiosk (class E(b) Sale of food and drink for consumption mostly on the premises). Removal of blue slating, battens and insulation. Replacement with new Westmorland Green slates, softwood sarking boards, insulation, membranes and ventilation. Removal of cement plinth and consolidation of brickwork. Reinstatement of rainwater goods: zinc gutters, brackets, cast iron downpipes and shoes. Removal of lobby between larders to recover the historic continuity of the north veranda. Re-servicing of buildings. To the circular larder: Removal 1970s plywood dovecote. Reconstruction of glazed lantern. New shutters. Repair/replacement of French windows. Conversion of 2No windows to single leaf doors to improve public access. Replacement of skimmed plasterboard ceiling with new lime plaster and lath ceiling. Removal of mid-C20 post and reconstruction of 8No roof trusses with lower ring beam in flat steel plate. Infill 2No manholes and restore hexagonal brick pamments. Lift and relay perimeter brick paving for new service ducts. Restore game shelving. Removal of existing late C20 pottery equipment and fittings. New counter servery and back counter bars with associated drainage. To the square larder: New lead weatherings in association with re-roofing and to capitals. Removal of signage from west frieze. Removal of lattice doors and screens to restore blank openings. New column to match existing. Removal of cement render to brick plinth. Reconstruct window W22 and joinery to 2No lunettes. Reconstruction of wall finishes to match original design. Restore counter to Holland's design reincorporating original carved frieze. | ||||||
| Case Officer: | Jade Moss | ||||||
| Case Officer Tel: | 0300 300 6365 | ||||||
| Case Officer Email: | jade.johnson@centralbedfordshire.gov.uk | ||||||
| Status: | Decided | ||||||
| Agent: | Mr J Parry | ||||||
| Unit 1 The Wireworks | |||||||
| 77 Great Suffolk Street | |||||||
| London | |||||||
| SE1 OBU | |||||||
| Press Date: | 28 / 11 / 2025 | ||||||
| Site Notice Date: | 03 / 12 / 2025 | ||||||
| Neighbours | Responses Received: 0 | ||||||
| and Representatives: | In Favour: 0 | ||||||
| Representation Details | Against: 0 | ||||||
| Comments: 0 | |||||||
| Petitions Against: 0 | |||||||
| Petitions For: 0 | |||||||
| Officer Site Visit Date: | 03/12/2025 | ||||||
| Committee Site Visit Date: | No date | ||||||
| Committee Meeting Date: | No date | ||||||
| Decision Level: | Officer Delegated | ||||||
| Date Decision Made: | 09 / 02 / 2026 | ||||||
| Date Decision Despatched: | 09 / 02 / 2026 | ||||||
| Decision: | Listed Building - Granted | ||||||
| Conditions or Reasons: | View Conditions or Reasons | ||||||
| Informative Notes: |
| ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Planning Obligation Status: | Not available | ||||||
| Return to Search Page | Top of Page |