1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112892 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01714/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | 10 The Crescent, Toddington, Dunstable, LU5 6DZ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey rear extension with roof lights. Demolition of conservatory | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02150/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | Phases 3 & 4 Land rear of 156-229, High Street, Arlesey | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 25 against planning permission ref. CB/22/04720/FULL (Erection of 146 dwellings, access, parking, amenity space, drainage basin and other associated works, including provision of section of Arlesey Relief Road) | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02177/RG46 (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | 35 Primrose Drive, Wixams, Houghton Conquest, Bedford, MK42 6GB | ||||||
Statutory Class: | Regulation 46 | ||||||
Proposal: | Regulation 46 - Locality Risk Assessment | ||||||
Case Officer: | Not available | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02131/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | Land Adjacent to Caldecote House Farm, 8 Caldecote Green, Upper Caldecote, Biggleswade, SG18 9BX | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/22/03548/FULL (Erection of a dwelling and detached car port/garage). Amendment sought to raise the roof of the garage by 0.225m and fit sectional garage doors | ||||||
Case Officer: | Julia Ward | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02136/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | The Ashwell Arms, 12 Ashwell Street, Leighton Buzzard, LU7 1BG | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 9 and 10 against planning permission ref. CB/23/03554/FULL (Change of use of an existing vacant public house to a HMO (House of Multiple Occupation) temporary accommodation, comprising of 9 units, including a two storey rear extension, air source heat pumps with enclosures, bin and cycle stores, CCTV, car parking and associated landscaping and boundary treatment) | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02139/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Heath Road, Leighton Buzzard | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 9 against planning permission ref. CB/11/01937/OUT(Outline: Mixed development including up to 950 dwellings; a site for a lower school; a local centre comprising retail and community uses; informal open space and country park, incorporating allotments, orchards, new tree and shrub planting, and play areas; and a new halt for the Narrow Gauge Railway (NGR)).. | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02140/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Heath Road, Leighton Buzzard | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 10 against planning permission ref. CB/11/01937/OUT (Outline: Mixed development including up to 950 dwellings; a site for a lower school; a local centre comprising retail and community uses; informal open space and country park, incorporating allotments, orchards, new tree and shrub planting, and play areas; and a new halt for the Narrow Gauge Railway (NGR)). | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02142/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Hyde | ||||||
Location: | Luton Hoo Hotel Golf And Spa, Luton Hoo Estate, Hyde, Luton, LU1 3TQ | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 28 and 30 against planning permission ref. CB/22/04432/FULL (Remodelling and extension to golf course. Erection of a new clubhouse and office) | ||||||
Case Officer: | Caroline Macrdechian | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01999/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 02 / 07 / 2025 | ||||||
Parish Name: | Heath & Reach | ||||||
Location: | Land opposite The Flying Fox, Woburn Road, Heath and Reach Bedfordshire | ||||||
Statutory Class: | Other Large Scale Major Developments | ||||||
Proposal: | Change of use from a bare land to agricultural land. Erection of a building for livestock | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |