1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112910 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02196/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Sandy | ||||||
Location: | Land Adjacent To 17, The Green, Beeston | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/22/01964/REG3 (Erection of six affordable dwellings including access and parking). Amendment sought for changes to tree type and location. | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | Non-Material Amendment - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02156/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Chalton | ||||||
Location: | 36 Chalton Heights, Chalton, Luton, LU4 9UF | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of first floor rear extension | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02168/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Flitwick | ||||||
Location: | 45 Vicarage Hill, Flitwick, Bedford, MK45 1JA | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single storey rear extension | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01714/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | 10 The Crescent, Toddington, Dunstable, LU5 6DZ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey rear extension with roof lights. Demolition of conservatory | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02147/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | The Ashwell Arms, 12 Ashwell Street, Leighton Buzzard, LU7 1BG | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/23/03554/FULL (Change of Use of an existing vacant Public House to a HMO (House of Multiple Occupation). Temporary Accommodation comprising of 9 units, including two storey rear extensions, air source heat pumps with enclosures, bin and cycle stores, CCTV, car parking and associated landscaping and boundary treatment. Amendment sought to change what the bin and cycle store is being constructed from. | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02150/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | Phases 3 & 4 Land rear of 156-229, High Street, Arlesey | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 14 and 25 against planning permission ref. CB/22/04720/FULL (Erection of 146 dwellings, access, parking, amenity space, drainage basin and other associated works, including provision of section of Arlesey Relief Road) | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02152/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Maulden | ||||||
Location: | Land adjacent to 144, Clophill Road, Maulden, MK45 2AE | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 9, 10, 13, 16, 17 and 21 against planning permission ref. CB/22/01434/FULL (the erection of 20 dwellings (including affordable housing) to include the provision of 2 new accesses, alterations to 2 existing accesses and associated soft and hard landscaping. | ||||||
Case Officer: | Eilis Edmonds | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02153/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Land south of The Bungalow, Bedford Road, Houghton Regis | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 2, 4, 5 and 13 against planning application ref. CB/23/03775/FULL (Erection of 6 residential dwellings with associated works). | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02154/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Silsoe | ||||||
Location: | Taymer Nursing Home, Barton Road, Silsoe, Bedford, MK45 4QP | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 9 part A against planning permission ref. CB/21/03406/OUT (redevelopment to provide a retirement community (Use Class C2) consisting of up to 165 extra care homes (12 houses and 153 apartments) 223 parking spaces and ancillary community hub (including health, leisure, community and catering facilities) set around a garden square. | ||||||
Case Officer: | Debbie Quinn | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |