1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112036 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/00873/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 04 / 2025 | ||||||
Parish Name: | Haynes | ||||||
Location: | 19 Foresters Close, Haynes, Bedford, MK45 3PR | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a single storey front extension. | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01406/BNG (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 04 / 2025 | ||||||
Parish Name: | Totternhoe, Eaton Bray, Whipsnade | ||||||
Location: | Chiltern Gateway Centre, Dunstable Road, Whipsnade, Dunstable, LU6 2GY | ||||||
Statutory Class: | 8 Week Application | ||||||
Proposal: | Discharge of Biodiversity Gain Plan against planning permission ref. CB/24/03170/FULL (Extension of Multi Use Trail (MUT) and associated works.) | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01165/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 04 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | 24 Digby Road, Leighton Buzzard, LU7 1BX | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single-storey rear extension with roof lights, demolition of existing rear store. | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01282/ADV (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 04 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Roundabout At The Junction Of A4146 A418 And Wing Road, Wing Road, Linslade | ||||||
Statutory Class: | Advertisements | ||||||
Proposal: | Advertisement: Four non-illuminated freestanding roundabout signs | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01286/PASP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 04 / 2025 | ||||||
Parish Name: | Stotfold | ||||||
Location: | Co Operative Food Store, Mulberry Close, Stotfold, Hitchin, SG5 4NL | ||||||
Statutory Class: | Change of Use | ||||||
Proposal: | Prior Approval for the Installation, Alteration or Replacement of other Solar Photovoltaics (PV) equipment on the roofs of non-domestic buildings: Installation of Photovoltaics - 108 kWp Roof-top solar PV comprising of 216 x 500Wp PV panels. | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01350/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 04 / 2025 | ||||||
Parish Name: | Silsoe | ||||||
Location: | Land adjacent to 7 Clophill Road, Silsoe, Bedford, MK45 4HA | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/24/02558/FULL (Demolition of existing agricultural barns, change of use of land to residential and erection of new self build dwelling and associated garage). Amendment sought, revision of external window and door colours | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01396/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 04 / 2025 | ||||||
Parish Name: | Clifton | ||||||
Location: | Land to the rear of 83 and 85 Broad Street, Clifton, Shefford, SG17 5RP | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/23/02982/RM (Reserved Matters: following Outline Application CB/21/00651/OUT (Demolition of rear outbuildings & erection of two single storey dwellings with associated parking) Reserved matters for appearance, landscaping, and scale). Amendment sought, addition of obscured side window to serve the en-suite and adjustment of bathroom window position | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01400/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 04 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | Land west of The White Horse, High Street, High Street, Arlesey | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/23/01790/FULL (Erection of 33 dwellings and all associated works). Amendments to the block of flats to all 1 bedroom apartments and minor elevational changes | ||||||
Case Officer: | Benjamin Tracy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/00851/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 22 / 04 / 2025 | ||||||
Parish Name: | Stondon | ||||||
Location: | 175 Station Road, Lower Stondon, Henlow, SG16 6JQ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a detached garage. | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |