| 1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
| 1 to 10 of 116451 Results |
| You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
| Application Number: | CB/25/03746/VOC (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 07 / 05 / 2026 | ||||||
| Parish Name: | Marston Moreteyne | ||||||
| Location: | Shelton Farm, Lower Shelton Road, Marston Moreteyne, Bedford, MK43 0LP | ||||||
| Statutory Class: | Small Scale Major Dwellings 10-199 | ||||||
| Proposal: | Variation of Condition number 11 of planning permission CB/18/01973/RM (Reserved Matters related to planning permission CB/16/05797/OUT. The reserved matters relates to a residential development consisting of 2 x 2 bedroom bungalows, 4 x 3 bedroom dwellings, 4 x 4 bedroom dwellings and 1 x 5 bedroom dwelling). Reason for variation: to replace approved drawings (02)001A and (02)020A with drawings PLA-010 and PLA-011. Cloakroom to change to a wet room. Rear elevation window detail in lounge is revised to improve buildability and allow vaulted ceiling detail. Change area of roof that has two pitches to a single pitch of 35 degrees to allow the use of the approved clay plain tiles | ||||||
| Case Officer: | Benjamin Keen | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/26/00779/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 29 / 04 / 2026 | ||||||
| Parish Name: | Meppershall | ||||||
| Location: | 12 Taylors Close, Meppershall, Shefford, SG17 5NH | ||||||
| Statutory Class: | Householder developments | ||||||
| Proposal: | Erection of an infill extension, and pitched roof over garage, with flat roof window | ||||||
| Case Officer: | Nicola Stevens | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/25/02388/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 28 / 04 / 2026 | ||||||
| Parish Name: | Fairfield | ||||||
| Location: | Land at Fairfield Hall, Kingsley Avenue, Fairfield, Hitchin, SG5 4FZ | ||||||
| Statutory Class: | All Other Minor Developments | ||||||
| Proposal: | Installation of a large stone ornamental garden bowl on a plinth to the front of the South Wing (Retrospective) | ||||||
| Case Officer: | Luke Burgess | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/25/03907/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 21 / 04 / 2026 | ||||||
| Parish Name: | Brogborough | ||||||
| Location: | Highfield Barn, Highfield Farm, Bedford Road, Brogborough, Bedford, MK43 0XY | ||||||
| Statutory Class: | All Other Minor Developments | ||||||
| Proposal: | Change of use from an agricultural barn to car sales and storage (Sui Generis) with associated hardstanding (Retrospective) | ||||||
| Case Officer: | Julia Ward | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/25/04057/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 17 / 04 / 2026 | ||||||
| Parish Name: | Dunstable | ||||||
| Location: | 24 Woodford Road, Dunstable, LU5 4JS | ||||||
| Statutory Class: | Householder developments | ||||||
| Proposal: | Erection of a rear conservatory | ||||||
| Case Officer: | Jason Fisher | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/26/01085/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 17 / 04 / 2026 | ||||||
| Parish Name: | Northill | ||||||
| Location: | Shyre Cottage, 10-11 Ickwell Green, Ickwell, Biggleswade, SG18 9EF | ||||||
| Statutory Class: | Householder developments | ||||||
| Proposal: | Erection of a single storey side extension, to replace current extension, addition of single storey rear flat bay window, and removal of chimney, alterations to windows and doors | ||||||
| Case Officer: | Nicola Stevens | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/26/00628/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 15 / 04 / 2026 | ||||||
| Parish Name: | Flitwick | ||||||
| Location: | 6 High Street, Flitwick, Bedford, MK45 1DS | ||||||
| Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
| Proposal: | Subdivision of dwelling to create 2 self-contained flats (1 x one-bedroom and 1 x two-bedroom). Ground floor front commercial unit to remain unchanged | ||||||
| Case Officer: | Julia Ward | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/26/00921/FULL (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 15 / 04 / 2026 | ||||||
| Parish Name: | Houghton Regis | ||||||
| Location: | 46 Leafields, Houghton Regis, Dunstable, LU5 5LX | ||||||
| Statutory Class: | Householder developments | ||||||
| Proposal: | Demolition of existing conservatory, erection of part single, part two storey side extension, and new dopped kerb | ||||||
| Case Officer: | Grace Howard | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/26/00396/DOC (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 14 / 04 / 2026 | ||||||
| Parish Name: | Barton-Le-Clay | ||||||
| Location: | Barton Reservoir, Old Road, Barton-le-Clay | ||||||
| Statutory Class: | Discharge of Condition | ||||||
| Proposal: | Discharge of Conditions 13 and 14 against planning permission ref. CB/22/03328/FULL Conversion of former covered reservoir and creation of basement and erection of a single residential dwelling, with associated infrastructure | ||||||
| Case Officer: | Jade Moss | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
| Application Number: | CB/26/00873/VOC (click for more details) | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Registration Date: | 14 / 04 / 2026 | ||||||
| Parish Name: | Heath & Reach | ||||||
| Location: | Land adjacent to St Leonards Church, Leighton Road, Heath and Reach, LU7 0AA | ||||||
| Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
| Proposal: | Variation of Condition number 2 of planning permission CB/25/00700/FULL (erection of a single storey dwelling). Variation sought for amendments to plans for alterations to floor plan, elevations and boundary treatments | ||||||
| Case Officer: | Jade Moss | ||||||
| Decision: | This case has not yet been decided | ||||||
| Obligation Status: | Not available | ||||||
| Appeal Received Date: | This case has no appeals against it | ||||||
Next
|
Last
| ||
| Return to Search Page | Top of Page | ||

