1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
81 to 90 of 112838 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01935/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 13 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | Watling House, High Street North, Dunstable, LU6 1LF | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 3 against Prior Approval application ref. CB/25/00547/PAEC Prior Approval: Change of use from commercial/business/service (Class E) to dwellinghouses (Class C3): Conversion of ground, first and second floors to create 98 self-contained residential units. | ||||||
Case Officer: | Peter Vosper | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01936/GPDE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 13 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 32 Capron Road, Dunstable, LU5 5AG | ||||||
Statutory Class: | GPD - Larger Extensions 42 days | ||||||
Proposal: | Prior Notification of Householder Extension: Single storey rear extension, 5m beyond the rear wall of the original dwelling, maximum height of 3m & 3m to the eaves. | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01938/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 13 / 06 / 2025 | ||||||
Parish Name: | Studham | ||||||
Location: | 53A Church Road, Studham, Dunstable, LU6 2QD | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Replacement roof to first floor front elevation and garage | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01939/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 13 / 06 / 2025 | ||||||
Parish Name: | Stotfold | ||||||
Location: | 60 Trinity Road, Stotfold, Hitchin, SG5 4EQ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Proposed demolition of existing conservatory and erection of single storey rear orangery style extension | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01954/MWS (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 13 / 06 / 2025 | ||||||
Parish Name: | Marston Moreteyne, Lidlington | ||||||
Location: | Brogborough Landfill Site, Woburn Road, Lidlington | ||||||
Statutory Class: | M&W Minor Applications | ||||||
Proposal: | Discharge of Condition 4 (Preliminary Risk Assessment and Site Investigation Report) against planning permission CB/22/00548/MW and APP/P0240/W/24/3338483 (Installation of solar PV park development and associated infrastructure). | ||||||
Case Officer: | Natalie Chillcott | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01273/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Unit 17, Humphrys Road, Woodside Industrial Estate, Dunstable, LU5 4TB | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Improvement works to the roof including new roof. Removal of old plant equipment installation of new plant equipment. New condensers to elevations. | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01677/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Brogborough | ||||||
Location: | Wolseley Distribution Centre, Unit 5, Badgers Rise, Brogborough, Bedford, MK43 0YL | ||||||
Statutory Class: | Lge Major Gen Ind/storage/warehse B2&B8 | ||||||
Proposal: | Erection of a new canopy over existing service yard | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01696/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Harlington | ||||||
Location: | 127 Westoning Road, Harlington, Dunstable, LU5 6PA | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extension with roof lantern to house. Two storey side and first floor side extension to garage, with front dormer window | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01793/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Land at Thorn Turn, Thorn Road, Houghton Regis, Dunstable, LU6 1RT. | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Siting of cabinets and transformer to enable an electric charging facility | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01799/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | 7 Leaside, Houghton Regis, Dunstable, LU5 5RF | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of extension to existing open porch with monopitch roof to create enclosed extended porch and W/C, with new front door and new window | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |