1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
81 to 90 of 112855 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01839/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Hulcote/Salford | ||||||
Location: | 23A Brittens Lane, Salford, Milton Keynes, MK17 8BE | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of two storey side and rear, and single storey side extensions with roof lights, rear Juliet Balcony, and internal alterations. Demolition of existing conservatory. Dormer onto extension of roof | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01843/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 72 Drove Road, Biggleswade, SG18 8HD | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a part single, part two storey rear extension, with new windows and doors | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01945/OUT (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Stondon | ||||||
Location: | Land at Mount Pleasant Golf Course, Station Road, Lower Stondon, Henlow, SG16 6JL | ||||||
Statutory Class: | Large Major Scale Dwellings 200+ or 4ha+ | ||||||
Proposal: | Outline Application: Outline planning application for the erection of up to 400 residential dwellings; a Community Hub site, including car parking, Multi-Use Games Area and up to 1,000sqm of use class E(d)/F2(b)); land reserved for social infrastructure (including either a 2 form entry primary school with nursery or a village green with pavilion); public open space including footpaths, cycleways, up to 0.50ha of allotments, habitat creation, landscaping and play space; associated drainage, landscaping, internal roads, utilities and other service infrastructure. All matters reserved except for means of vehicular access. | ||||||
Case Officer: | Thomas Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01951/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | 31 Cumbria Close, Houghton Regis, Dunstable, LU5 5RY | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a rear conservatory, with new windows and doors | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01952/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Woburn | ||||||
Location: | 16 Bedford Street, Woburn, Milton Keynes, MK17 9QB | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 3 to 6 against Listed Building Consent CB/25/00295/LB (Listed Building: Replacement of rear access door with canopy over, defective rooflight and repairs to defective brickwork) | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01953/VOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Cranfield | ||||||
Location: | Nissan Technical Centre Europe Ltd, Cranfield Technology Park, Moulsoe Road, Cranfield, Bedford, MK43 0DB | ||||||
Statutory Class: | Minor Gen ind/storage/warehouse B2 & B8 | ||||||
Proposal: | Variation or Removal of condition number 2 of planning permission CB/22/04593/FULL (Construction of a storage building and construction of adjacent concrete loading area) Reason for variation: New revised elevation plan, detailing a roof design change from a single pyramid to dual gable (new drawing NH5-24-108-004) | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01955/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Tilsworth | ||||||
Location: | Chiltern Meadows, Rear of Kingswood Nursery, Dunstable Road, Tilsworth, Tilsworth, LU7 9PU | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of condition 2 against planning permission granted at appeal following enforcement case EN/22/0317 - A : No more than 3 caravan(s), as defined in the Caravan Sites and Control of Development Act 1960 and the Caravan Sites Act 1968 as amended (of which no more than 2 shall be static caravan(s)) shall be stationed on the site at any time | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01956/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Sutton | ||||||
Location: | Mayflower, Church Road, Sutton, Sandy, SG19 2NB | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extensions, including a raised roof over the existing garage. New external render throughout. Removal of chimneys, and a new chimney. New windows and doors. Two storey glazed front entrance hall. Two rear juliet balcony's. Solar panels and roof lights | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01958/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 06 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | Grange Stud Farm, Flitwick Road, Ampthill, Bedford, MK45 2NY | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 4, 5, 7, 9 and 11 against planning appeal ref. (APP/P0240/W/24/3350233) and planning permission ref. CB/24/01072/FULL (Demolition of existing stables, barns, hardstanding & menage and the erection of three new dwellings) | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01624/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 13 / 06 / 2025 | ||||||
Parish Name: | Clophill | ||||||
Location: | Warren Stables, Warren Lane, Clophill, Bedford, MK45 4AS | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Erection of a permanent dwelling for agricultural workers. Retrospective. | ||||||
Case Officer: | Eilis Edmonds | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |