1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
31 to 40 of 112938 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02149/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | Phases 3 & 4 Land rear of 155-229, High Street, Arlesey | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 5, 10, 12, 17, 22, 27 and 28 against planning permission ref. CB/22/04720/FULL (Eerection of 146 dwellings, access, parking, amenity space, drainage basin and other associated works, including provision of section of Arlesey Relief Road) | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02150/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | Phases 3 & 4 Land rear of 156-229, High Street, Arlesey | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 14 and 25 against planning permission ref. CB/22/04720/FULL (Erection of 146 dwellings, access, parking, amenity space, drainage basin and other associated works, including provision of section of Arlesey Relief Road) | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02152/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Maulden | ||||||
Location: | Land adjacent to 144, Clophill Road, Maulden, MK45 2AE | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 9, 10, 13, 16, 17 and 21 against planning permission ref. CB/22/01434/FULL (the erection of 20 dwellings (including affordable housing) to include the provision of 2 new accesses, alterations to 2 existing accesses and associated soft and hard landscaping. | ||||||
Case Officer: | Eilis Edmonds | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02153/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Land south of The Bungalow, Bedford Road, Houghton Regis | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 2, 4, 5 and 13 against planning application ref. CB/23/03775/FULL (Erection of 6 residential dwellings with associated works). | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02154/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Silsoe | ||||||
Location: | Taymer Nursing Home, Barton Road, Silsoe, Bedford, MK45 4QP | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 9 part A against planning permission ref. CB/21/03406/OUT (redevelopment to provide a retirement community (Use Class C2) consisting of up to 165 extra care homes (12 houses and 153 apartments) 223 parking spaces and ancillary community hub (including health, leisure, community and catering facilities) set around a garden square. | ||||||
Case Officer: | Debbie Quinn | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02157/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Steppingley | ||||||
Location: | Lower Barn, Rectory Road, Steppingley, Bedford, MK45 5AT | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extension, with roof light | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02158/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Husborne Crawley | ||||||
Location: | Holly Cottage, 2 Crow Lane, Husborne Crawley, Bedford, MK43 0XA | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extension, replacement of hanging tiles with render, roof light, demolition of existing conservatory. Replacement of garden store | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02159/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | 32 Caldecote Road, Ickwell, Biggleswade, SG18 9EH | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single story rear extension | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02160/GPDE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Stanbridge | ||||||
Location: | 1 Lords Close, Stanbridge, Leighton Buzzard, LU7 9JB | ||||||
Statutory Class: | GPD - Larger Extensions 42 days | ||||||
Proposal: | Prior Notification of Householder Extension: Single storey rear extension, 4.00m beyond the rear wall of the original dwelling, maximum height of 4.00m & 3.00m to the eaves. | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02173/BNG (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Potton | ||||||
Location: | Potton Vets, King Street, Potton, Sandy, SG19 2QT | ||||||
Statutory Class: | 8 Week Application | ||||||
Proposal: | Discharge of Biodiversity Gain Plan against planning permission ref. CB/24/02828/FULL (Demolition of existing former Daimler Benz building and erection of new building for a veterinary facility and stopping up of highway. Installation of air conditioning units and solar panels, reinstatement of brick wall and grass verges and extension of existing dropped kerb) | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |