1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
31 to 40 of 112892 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02078/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Lidlington | ||||||
Location: | Vale Farm, Woburn Road, Lidlington, Bedford, MK43 0NL | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 6, 7, 8, 9, 10, 13, 18, 19, 22 against planning permission ref. CB/24/02982/FULL (Erection of commercial building for Use Class E(g) with parking areas and ancillary works) | ||||||
Case Officer: | Benjamin Tracy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02079/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Cranfield | ||||||
Location: | Land North of Handley, Page Close, Cranfield University, Cranfield | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 10 against planning permission ref. CB/23/00586/FULL (Installation of 38m Monotube Radar Tower with Primary Surveillance Radar and Co-mounted Mode-S Secondary Surveillance Radar; associated compound containing ancillary equipment and 2no. parking spaces. Installation of below-ground data and power cabling and associated works) | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02081/VOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Kensworth | ||||||
Location: | Dovehouse Nursery, Dovehouse Farm, Dovehouse Lane, Kensworth, Dunstable, LU6 2PQ | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Variation of condition number 4 of planning permission CB/19/02445/FULL (Erection of an office, a multi span and a shade poly tunnel for commercial horticultural use). Variation sought to the business own vehicles time, in and out of the site. | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02082/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Eggington | ||||||
Location: | 4 Leighton Road, Eggington, Leighton Buzzard, LU7 9PE | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single storey rear extension | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02083/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | 28 Hartwell Crescent, Leighton Buzzard, LU7 1NP | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Loft conversion with rear flat roof dormer and roof lights to front. | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02098/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Westoning | ||||||
Location: | Land At Westview Farm, Park Road, Westoning | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/24/03657/RM (Reserved matters application for appearance, landscaping, layout and scale pursuant to outline planning permission CB/22/03113/OUT (up to 99 dwellings) and requirements pursuant to condition nos. 6, 7, 11, 12, 19, 20, 21, 22, 24, 29, 32, 34 and 35 thereto) Amendment sought: Various changes, Plots 46-47 have moved 1.2m to the east within their plot. This has reduced the area of verge that runs parallel with their front elevation and necessitated a relocation of the bin collection point further south. This change does not alter the road layout. See 'Site Layout Overlays' plan which has been produced for illustrative purposes. Plots 72 and 73 are now intended to have opposite internal layouts rather than standard. Footpath crossing points have been added between plots 34 and 74.The cycle storage is intended to be changed to a traditional timber shed | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02101/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 70 West Street, Dunstable, LU6 1TA | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 2 against planning permission ref. CB/24/00658/FULL (Demolition of existing building, erection of building to create five self-contained flats. Associated bicycle and bin storage) | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01946/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 27 / 06 / 2025 | ||||||
Parish Name: | Sandy | ||||||
Location: | 6A and 7 Market Square, Sandy, SG19 1HU | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Conversion of the rear attached garage to a store for the retail unit, first floor extension above with an external staircase for access to a new first floor flat (7A) including internal alterations and a front Juliet balcony, and internal alterations to existing first floor flat (6A) with alterations to the access/entrance | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01990/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 27 / 06 / 2025 | ||||||
Parish Name: | Henlow | ||||||
Location: | 19 Clifton Road, Henlow, SG16 6BL | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Creation of a natural pond 12m x 6m | ||||||
Case Officer: | Julia Ward | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02062/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 27 / 06 / 2025 | ||||||
Parish Name: | Meppershall | ||||||
Location: | 38 Fildyke Road, Meppershall, Shefford, SG17 5LT | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey rear/side extension | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |