1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
41 to 50 of 112962 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02168/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Flitwick | ||||||
Location: | 45 Vicarage Hill, Flitwick, Bedford, MK45 1JA | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single storey rear extension | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02170/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Phase 1, Chamberlains Barn Quarry, Leighton Buzzard, LU7 3AD | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 6 against planning permission CB/18/01275/RM (Reserved matters in relation to planning permission CB/11/01937/OUT on phase 1 for 298 dwellings and associated works including, layout, scale, appearance and landscape.) | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02171/RM (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Eaton Bray | ||||||
Location: | 25 School Lane, Eaton Bray, Dunstable, LU6 2DT | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Reserved Matters: following Outline Application CB/23/01054/OUT (erection of two dwellings and associated works). Reserves matters for access, appearance, landscaping, layout and scale. Discharge of conditions: 1, 3, 4, 7, 9 and 10 | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02176/VOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Eversholt | ||||||
Location: | Witts End Farm Buildings, Witts End, Eversholt, Milton Keynes, MK17 9DZ | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Removal of Condition numbers 2 and 3 of planning permission CB/25/00235/VOC (Variation of condition number 25 of planning permission CB/23/00928/FULL (Redevelopment of site and the erection of 5 dwellings) Variation of plans W701,W704,W708,W709,W710 to Nos.L801,L802, L803, L804, L805, L806) | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01581/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Fairfield | ||||||
Location: | Land east of Hitchin Road and south of Former Pig Testing Unit, Hitchin Road, Fairfield, SG5 4JH | ||||||
Statutory Class: | Other Small Scale Major developments | ||||||
Proposal: | Erection of a building with retail to the ground floor and 12 dwellings to the first and second floors, a block of 3 terraced dwellings and associate works | ||||||
Case Officer: | Thomas Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01714/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | 10 The Crescent, Toddington, Dunstable, LU5 6DZ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey rear extension with roof lights. Demolition of conservatory | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01725/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Barton-Le-Clay | ||||||
Location: | 1 Brazier Close, Barton-le-Clay, Bedford, MK45 4RW | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a single storey rear extension, with new landing window | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02096/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Aspley Guise | ||||||
Location: | 34 The Mount, Aspley Guise, Milton Keynes, MK17 8EA | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey rear extension with roof lantern, reduction of first floor tiled gable overhang, minor internal alterations with new partition and bifold door to lounge | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02129/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Eaton Bray | ||||||
Location: | 68 The Rye, Eaton Bray, Dunstable, LU6 2BQ | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Demolition of existing dwelling, garage, outbuildings and reconstruction of a new dwelling (Part Retrospective) | ||||||
Case Officer: | Sophie Wharton | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02147/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | The Ashwell Arms, 12 Ashwell Street, Leighton Buzzard, LU7 1BG | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/23/03554/FULL (Change of Use of an existing vacant Public House to a HMO (House of Multiple Occupation). Temporary Accommodation comprising of 9 units, including two storey rear extensions, air source heat pumps with enclosures, bin and cycle stores, CCTV, car parking and associated landscaping and boundary treatment. Amendment sought to change what the bin and cycle store is being constructed from. | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |