1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
41 to 50 of 112892 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02064/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 27 / 06 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | Land East of Ampthill Road and North of Bedford Road, surrounding Great Thickthorn Farm, Houghton Conquest | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to Planning Permission CB/17/02575/OUT (Outline application (with all matters reserved except access): Mixed use development with access from Ampthill Road and Bedford Road comprising up to 650 dwellings, children's play spaces, a countryside park comprising formal and informal open space and playing pitches, new woodland and other landscape works together with a localised footpath diversion, a site of up to 2.00 hectares for educational use and other associated works and operations including but not limited to demolition, earthworks and engineering operations (including in relation to utilities and drainage).) Amendment sought to Condition 18 pursuant to the Reserved Matters Approval ref. CB/24/01802/RM. The minor changes relate to the approval of the landscape strategy pursuant to Section 278 Highways works, which have now been implemented on site. | ||||||
Case Officer: | Debbie Quinn | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02067/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 27 / 06 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | Land East Of Ampthill Road And North Of Bedford Road Surrounding Great Thickthorn Farm, Bedford Road, Houghton Conquest | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 6 against planning permission CB/24/01802/RM (Reserved Matters: following Outline Application CB/17/02575/OUT (Mixed use development with access from Ampthill Road and Bedford Road comprising up to 650 dwellings and landscaping) Approval of appearance, landscaping, layout and scale for 351 dwellings with partial discharge of conditions 25 (Scheme of Noise Attenuation Measures), 26 (Waste Audit Scheme), 31 (Renewable and Low Energy Sources) and 37 (Landscape and Ecological Management Plan) relevant to the Residential Areas 1-6) | ||||||
Case Officer: | Debbie Quinn | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01762/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Grovebury Service Station, Billington Road, Leighton Buzzard, LU7 9HH | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Installation of a new EV charging hub with 6 charging bays, associated infrastructure and associated works | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01974/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Pulloxhill | ||||||
Location: | 16 Oak Drive, Pulloxhill, Bedford, MK45 5EQ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Removal of conservatory, erection of single storey rear extension with solar panels, front porch extension and front infil between the house and the garage. New front rooflight and window alterations | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02028/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | 13 Dunstable Road, Toddington, Dunstable, LU5 6DP | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a single storey rear and two storey side/rear extension with roof lights and juliet balcony and a single storey front extension. Demolition of conservatory. Erection of a front boundary wall/railings and gate. | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02052/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | 20 The Paddocks, Linslade, Leighton Buzzard, LU7 2SX | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Rear dormer to existing loft conversion | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02053/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Cranfield | ||||||
Location: | 25 Hare Lane, Cranfield, Bedford, MK43 0ZG | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Conversion of the existing loft void with flat roof dormer to rear and roof lights to front | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02054/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | Land to the rear of Broadway and Crancott Close, Chapel End Road, Houghton Conquest | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/17/01389/RM (Reserved Matters following outline application CB/15/01362/OUT construction of 125 dwellings, details of development layout, floor plans and elevational plans of dwellings and any other built structure, details of landscaping and boundary treatment.) Amendment sought for removal of 3no. trees from the shared surface area to the front of Plot 139 which are to be replaced by bollards. 3no. trees to planted within the POS area as replacement. | ||||||
Case Officer: | Benjamin Tracy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02061/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | 64 Fensome Drive, Houghton Regis, Dunstable, LU5 5SH | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single storey rear extension with roof lights | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02080/EPD (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Old Warden | ||||||
Location: | Home Farm, Old Warden Park, Old Warden, Biggleswade, SG18 9DU | ||||||
Statutory Class: | 28 Day Application | ||||||
Proposal: | Electricity Works Permitted Development: Proposed Substation Site | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | Comments Released | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |