1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
11 to 20 of 112962 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01267/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 3 Sage Close, Biggleswade, SG18 8WH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a rear part single, part two storey extensions, with roof light | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02001/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | 4 Little Close, Arlesey, SG15 6AB | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey side extension with roof lights, associated hard landscaping and construction of a detached rear garden room. | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02005/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Henlow | ||||||
Location: | Riverside Barn, Poppy Hill, Henlow, SG16 6BZ | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Change of use of land to residential for use in association with Riverside Barn. Erection of shed, hardstanding and boundary fencing and gates. Retrospective | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02006/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Henlow | ||||||
Location: | Riverside Barn, Poppy Hill, Henlow, SG16 6BZ | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Creation of driveway surfacing and timber edging. Retrospective | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02134/LDCE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | Briar Patch Nursery, Ickwell Road, Upper Caldecote, Biggleswade, SG18 9BS | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Existing: Lawful commencement of planning permission CB/21/03282/FULL | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02162/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 6 Graham Road, Dunstable, LU5 4EH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of first floor rear extension, with new window, and light tube | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02169/PIP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Pulloxhill | ||||||
Location: | Cherry Tree House, Greenfield Road, Pulloxhill, Bedford, MK45 5EY | ||||||
Statutory Class: | Planning in Principle (5 weeks) | ||||||
Proposal: | Permission in Principle: Erection of three detached dwellings | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02208/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | 64 Robinson Avenue, Houghton Conquest, Bedford, MK45 3GF | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey front and side extensions, new font porch, window and door | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02211/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Houghton Regis, Dunstable | ||||||
Location: | Parcel 1: Bedford Road, Land West of Bidwell, (Houghton Regis North Site 2) Houghton Regis | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 16 against planning permission CB/15/00297/OUT (Outline 'hybrid' planning application with details of main access routes, primary road network and associated drainage in detail only and layout in outline with details of landscaping, appearance and scale reserved for later determination. Development to comprise: Up to 1,850 residential (C3) dwellings (including affordable housing), 2FE Primary School (D1), employment land (Use Classes B1 , B2 & B8), local centre comprising retail (A1, A2, A3, A4 & A5) and community/leisure uses (D1 & D2), layout of public open spaces including sports pitches and changing rooms, natural wildlife areas and all associated works and operations including engineering operations and earthworks) | ||||||
Case Officer: | Thomas Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02212/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | First Floor Offices at 13-15 Church Street, Ampthill, MK45 2PL | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 3 against planning permission CB/25/00424/PAEC (Prior Approval: Change of use from commercial/business/service (Class E) to dwellinghouses (Class C3). First floor commercial offices to be converted to 2no one-bedroom apartments) | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |