1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
11 to 20 of 112845 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02042/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 25 / 06 / 2025 | ||||||
Parish Name: | Pulloxhill | ||||||
Location: | Mentmore, 4 Greenfield Road, Pulloxhill, Bedford, MK45 5EZ | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Retention of detached dwelling to the rear (retrospective) with retention of three rear dormer windows to existing dwelling | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02046/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 25 / 06 / 2025 | ||||||
Parish Name: | Totternhoe | ||||||
Location: | 4 Brownlow Rise, Totternhoe, Dunstable, LU6 1QL | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Loft Conversion with front roof lights, rear dormer and two Juilet balconies. | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02048/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 25 / 06 / 2025 | ||||||
Parish Name: | Stotfold, Arlesey | ||||||
Location: | Land South of Arlesey Road, Stotfold | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/21/01248/OUT (Outline application (with all matters reserved except access) for a development of up to 181 dwellings to include up to 35% affordable, an integrated Care Village (C2 use) with ancillary community facilities, 11ha of public open space comprising parkland and woodland extension, Pix Brook flood mitigation proposals, extensive new landscaping, play areas, creation of biodiversity habitat, public car park, new access arrangements and all ancillary works) Amendment sought to change the wording of condition 18 to read as follows: Prior to the approval of any reserved matters applications for the Area of the development that includes the provision of plots for Self-Build and Custom Housing, individual Plot Passport Details for all Self Build and Custom Housing plots shall be submitted to and approved in writing by the local planning authority. The details shall include: a) An indicative Site Layout Plan for the relevant Area b) Indication of building height, massing and bulk for the relevant Area; and, c) Indicative plot size and width for the relevant Area. Thereafter, the reserved matters of any individual Self Build and Custom Housing plot in that Area shall accord with the approved Plot Passport Details. | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01568/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Westoning | ||||||
Location: | 19 Greenfield Road, Westoning, Bedford, MK45 5JD | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a garden room | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01661/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 10 Beech Green, Dunstable, LU6 1EB | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Part single, part two storey side extension, with rear facing dormers the ground floor is a double garage, store and utility room | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01901/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Land rear of Cresswell Edge and Seaton Crescent, Bedford Road, Houghton Regis | ||||||
Statutory Class: | Lge Major Gen Ind/storage/warehse B2&B8 | ||||||
Proposal: | Erection of 5 commercial units (Class E(g)(iii),B2 and B8) with associated access from Bedford Road, car parking, service yards, drainage and landscaping. | ||||||
Case Officer: | Caroline Macrdechian | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01982/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Studham | ||||||
Location: | Venture, Dunstable Road, Studham, Dunstable, LU6 2QJ | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Erection of one detached dwelling with parking and landscaping | ||||||
Case Officer: | Sophie Wharton | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02015/LB (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Gravenhurst | ||||||
Location: | The Barns, Carts Farm, Campton Road, Gravenhurst, Bedford, MK45 4JB | ||||||
Statutory Class: | Listed Building consents (alter/extend) | ||||||
Proposal: | Listed Building: Installation of 18 solar panels on the southwest front elevation roof with installation of a solar battery storage and screening | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02030/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Langford | ||||||
Location: | 54 Station Road, Langford, Biggleswade, SG18 9PF | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extension which connects to existing garage, new windows and doors, and roof lantern | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02032/VOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 24 / 06 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | Car park at A1 London Retail Park, London Road, Biggleswade, Beds | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Variation of condition number 2 of planning permission CB/24/00855/FULL (Installation of an electric vehicle charging hub and associated infrastructure) - Variation to the approved plans to show the reconfiguration of the infrastructure | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |