1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
11 to 20 of 112855 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01762/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Grovebury Service Station, Billington Road, Leighton Buzzard, LU7 9HH | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Installation of a new EV charging hub with 6 charging bays, associated infrastructure and associated works | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02028/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | 13 Dunstable Road, Toddington, Dunstable, LU5 6DP | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a single storey rear and two storey side/rear extension with roof lights and juliet balcony and a single storey front extension. Demolition of conservatory. Erection of a front boundary wall/railings and gate. | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02052/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | 20 The Paddocks, Linslade, Leighton Buzzard, LU7 2SX | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Rear dormer to existing loft conversion | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02053/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Cranfield | ||||||
Location: | 25 Hare Lane, Cranfield, Bedford, MK43 0ZG | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Conversion of the existing loft void with flat roof dormer to rear and roof lights to front | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02054/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | Land to the rear of Broadway and Crancott Close, Chapel End Road, Houghton Conquest | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/17/01389/RM (Reserved Matters following outline application CB/15/01362/OUT construction of 125 dwellings, details of development layout, floor plans and elevational plans of dwellings and any other built structure, details of landscaping and boundary treatment.) Amendment sought for removal of 3no. trees from the shared surface area to the front of Plot 139 which are to be replaced by bollards. 3no. trees to planted within the POS area as replacement. | ||||||
Case Officer: | Benjamin Tracy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02061/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | 64 Fensome Drive, Houghton Regis, Dunstable, LU5 5SH | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single storey rear extension with roof lights | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02080/EPD (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 26 / 06 / 2025 | ||||||
Parish Name: | Old Warden | ||||||
Location: | Home Farm, Old Warden Park, Old Warden, Biggleswade, SG18 9DU | ||||||
Statutory Class: | 28 Day Application | ||||||
Proposal: | Electricity Works Permitted Development: Proposed Substation Site | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | Comments Released | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01728/RM (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 25 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Land on the northern edge of Houghton Regis, Bedfordshire. | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Reserved Matters: following Outline Application CB/12/03613/OUT (Outline planning permission with the details of access, appearance, landscaping, layout and scale reserved for later determination. Development to comprise: up to 5,150 dwellings (Use Class C3); up to 202,500 sqm gross of additional development in Use Classes: A1, A2, A3 (retail), A4 (public house), A5 (take away); B1, B2, B8 (offices, industrial and storage and distribution); C1 (hotel), C2 (care home), D1 and D2 (community and leisure); car showroom; data centre; petrol filling station; car parking; primary substation; energy centre; and for the laying out of the buildings; routes and open spaces within the development; and all associated works and operations including but not limited to: demolition; earthworks; engineering operations. All development, works and operations to be in accordance with the Development Parameters Schedule and Plans.) Reserved matters sought for appearance only to bandstand | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01902/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 25 / 06 / 2025 | ||||||
Parish Name: | Stotfold | ||||||
Location: | 1 Fen End, Stotfold, Hitchin, SG5 4BA | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Erection of 4 commercial units with PV panels installed to the roof | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01992/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 25 / 06 / 2025 | ||||||
Parish Name: | Eversholt | ||||||
Location: | Builders Yard, Higher Rads End, Eversholt, Milton Keynes, MK17 9ED | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of an single storey front extension and associated works | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |