1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
11 to 20 of 112910 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02157/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Steppingley | ||||||
Location: | Lower Barn, Rectory Road, Steppingley, Bedford, MK45 5AT | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extension, with roof light | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02159/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | 32 Caldecote Road, Ickwell, Biggleswade, SG18 9EH | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single story rear extension | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02160/GPDE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Stanbridge | ||||||
Location: | 1 Lords Close, Stanbridge, Leighton Buzzard, LU7 9JB | ||||||
Statutory Class: | GPD - Larger Extensions 42 days | ||||||
Proposal: | Prior Notification of Householder Extension: Single storey rear extension, 4.00m beyond the rear wall of the original dwelling, maximum height of 4.00m & 3.00m to the eaves. | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02173/BNG (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Potton | ||||||
Location: | Potton Vets, King Street, Potton, Sandy, SG19 2QT | ||||||
Statutory Class: | 8 Week Application | ||||||
Proposal: | Discharge of Biodiversity Gain Plan against planning permission ref. CB/24/02828/FULL (Demolition of existing former Daimler Benz building and erection of new building for a veterinary facility and stopping up of highway. Installation of air conditioning units and solar panels, reinstatement of brick wall and grass verges and extension of existing dropped kerb) | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02177/RG46 (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 04 / 07 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | 35 Primrose Drive, Wixams, Houghton Conquest, Bedford, MK42 6GB | ||||||
Statutory Class: | Regulation 46 | ||||||
Proposal: | Regulation 46 - Locality Risk Assessment | ||||||
Case Officer: | Julia Ward | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02126/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Stotfold | ||||||
Location: | 108A Hitchin Road, Stotfold, Hitchin, SG5 4HT | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Provision of fire escape window to first floor to meet Building Control requirements to allow mezzanine to be used as 3rd bedroom | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02131/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | Land Adjacent to Caldecote House Farm, 8 Caldecote Green, Upper Caldecote, Biggleswade, SG18 9BX | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/22/03548/FULL (Erection of a dwelling and detached car port/garage). Amendment sought to raise the roof of the garage by 0.225m and fit sectional garage doors | ||||||
Case Officer: | Julia Ward | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02136/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | The Ashwell Arms, 12 Ashwell Street, Leighton Buzzard, LU7 1BG | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 9 and 10 against planning permission ref. CB/23/03554/FULL (Change of use of an existing vacant public house to a HMO (House of Multiple Occupation) temporary accommodation, comprising of 9 units, including a two storey rear extension, air source heat pumps with enclosures, bin and cycle stores, CCTV, car parking and associated landscaping and boundary treatment) | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02139/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Heath Road, Leighton Buzzard | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 9 against planning permission ref. CB/11/01937/OUT(Outline: Mixed development including up to 950 dwellings; a site for a lower school; a local centre comprising retail and community uses; informal open space and country park, incorporating allotments, orchards, new tree and shrub planting, and play areas; and a new halt for the Narrow Gauge Railway (NGR)).. | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02140/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 03 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Heath Road, Leighton Buzzard | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 10 against planning permission ref. CB/11/01937/OUT (Outline: Mixed development including up to 950 dwellings; a site for a lower school; a local centre comprising retail and community uses; informal open space and country park, incorporating allotments, orchards, new tree and shrub planting, and play areas; and a new halt for the Narrow Gauge Railway (NGR)). | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |