1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
21 to 30 of 112892 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/02103/GPDE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Caddington | ||||||
Location: | 75 Dunstable Road, Caddington, Luton, LU1 4AL | ||||||
Statutory Class: | GPD - Larger Extensions 42 days | ||||||
Proposal: | Prior Notification of Householder Extension: Single storey rear extension, 8m beyond the rear wall of the original dwelling, maximum height of 4m and 2.8m to the eaves | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02105/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Cranfield | ||||||
Location: | 29 Berry Yard, Cranfield, Bedford, MK43 0YQ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey front / side extension with a roof light | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02106/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Marston Moreteyne | ||||||
Location: | 2 Little Beanhills, Marston Moreteyne, Bedford, MK43 0WX | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Removal of conservatory and erection of single storey rear extension with roof lantern | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02108/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | 1 The Heath, Leighton Buzzard, LU7 3HL | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Loft Conversion with roof lights | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02109/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Eaton Bray | ||||||
Location: | 15 The Rye, Eaton Bray, Dunstable, LU6 2BQ | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Demolition of barn and erection of outbuilding | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02110/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Totternhoe | ||||||
Location: | 166 Castle Hill Road, Totternhoe, Dunstable, LU6 1QQ | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Garage conversion and internal alterations | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02111/PAAD (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Shillington | ||||||
Location: | New Farm, Upton End Road, Shillington, Hitchin, SG5 3PG | ||||||
Statutory Class: | Change of Use | ||||||
Proposal: | Prior Approval of change of use of agricultural building to dwelling: Change of use of existing agricultural barn to form three dwellings with associated building operations, private gardens and car parking | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02124/TD (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Silsoe | ||||||
Location: | Silsoe Sewage Pumping Station, Barton Road, Silsoe, MK45 4GL | ||||||
Statutory Class: | Notifications | ||||||
Proposal: | Prior Notification of Telecommunications Development: Installation of a 12m Monopole with 1 Omni Antenna at 13.83m along with ancillary equipment including 1 Cabinet. | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02172/SECM (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 01 / 07 / 2025 | ||||||
Parish Name: | Maulden | ||||||
Location: | Land adjacent to 144 Clophill Road, Maulden, Bedford, MK45 2AE | ||||||
Statutory Class: | Not available | ||||||
Proposal: | Modification of Section 106 Agreement attached to planning permission CB/22/01434/FULL: Modification requested to discharge section 106 obligation in relation to plots 6 and 14. | ||||||
Case Officer: | Eilis Edmonds | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01847/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 30 / 06 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | 3 St Georges Close, Toddington, Dunstable, LU5 6AT | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Replace six wooden sash and one fixed windows with external and internal wood grain PVC units. | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |