1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112962 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02249/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Fairfield | ||||||
Location: | Land east of Hitchin Road and south of Former Pig Testing Unit, Hitchin Road, Fairfield | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/18/04780/FULL (Erection of 87 dwellings and alterations to selected plots to replace 70 dwellings previously granted under planning reference CB/16/01455/OUT, CB/17/00358/RM & CB/18/03260/RM.). Amendment sought to provide a garage for plot 196 - has been twinned with plot 195 garage | ||||||
Case Officer: | Thomas Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02276/RG46 (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | 161C Hitchin Road, Fairfield, Hitchin, SG5 4JH | ||||||
Statutory Class: | Regulation 46 | ||||||
Proposal: | Regulation 46 - Locality Risk Assessment | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02277/RG46 (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | 161D Hitchin Road, Fairfield, Hitchin, SG5 4JH | ||||||
Statutory Class: | Regulation 46 | ||||||
Proposal: | Regulation 46 - Locality Risk Assessment | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02241/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 07 / 2025 | ||||||
Parish Name: | Arlesey, Fairfield | ||||||
Location: | Phase 1 Land at Chase Farm, East of High Street, Arlesey | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 3 against planning permission CB/24/02263/RM (Development of up to 950 dwellings an 80 bedroom extra care unit, a two form entry lower school, up to 7,000 sq. metres of employment floor space, up to 6,500 sq. metres of retail (A1-A5), a hotel. Healthcare inc. provision of new doctors surgery and dentists and leisure/community use of which up to 500 sq. metres to comprise of community use floor space, provision of new cycling & walking routes, open space including sports pitches, associated changing parking and other ancillary facilities and formal play areas together with associated works and operations including engineering operations & earthworks.) Reserved matters for the erection of 200 dwellings and associated landscaping, drainage and infrastructure. | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02202/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 105 London Road, Biggleswade, SG18 8EE | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a two-storey rear extension, with Juliet balcony, and garage being retained as log store | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02220/PIP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | Land Adjoining Carib, Harlington Road, Toddington | ||||||
Statutory Class: | Planning in Principle (5 weeks) | ||||||
Proposal: | Permission in Principle: Erection of two detached dwellings | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02224/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Barton-Le-Clay | ||||||
Location: | 42 Manor Road, Barton-le-Clay, Bedford, MK45 4NP | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Demolition of existing conservatory, porch and garage. Erection of single storey rear extension and new front canopy, with roof lights, and new windows and doors | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02229/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | Great Thickthorn Farm, Thickthorn Lane, Houghton Conquest, Bedford, MK45 3NQ | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/22/04494/OUT (Outline Application: Creation of a community café (use classes E(a) and E(b)), changing facilities (use class F2(c)). Erection of residential development for up to 42 dwellings (use class C3) and all associated development including vehicular access, pedestrian and cycle links, public open space, car parking, landscaping, drainage and associated works, following the demolition of existing buildings. All matters reserved except for access.) Amendment sought to non-material changes to condition 23 | ||||||
Case Officer: | Debbie Quinn | ||||||
Decision: | Non-Material Amendment - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02260/SCN (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Haynes, Ampthill, Maulden, Houghton Conquest | ||||||
Location: | Montague Wood, Limbersey Lane, Maulden | ||||||
Statutory Class: | Screening Opinion (3 weeks) | ||||||
Proposal: | SCN EIA Screening Opinion | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |