1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112947 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02202/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 105 London Road, Biggleswade, SG18 8EE | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a two-storey rear extension, with Juliet balcony, and garage being retained as log store | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02220/PIP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Toddington | ||||||
Location: | Land Adjoining Carib, Harlington Road, Toddington | ||||||
Statutory Class: | Planning in Principle (5 weeks) | ||||||
Proposal: | Permission in Principle: Erection of two detached dwellings | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02229/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 10 / 07 / 2025 | ||||||
Parish Name: | Houghton Conquest | ||||||
Location: | Great Thickthorn Farm, Thickthorn Lane, Houghton Conquest, Bedford, MK45 3NQ | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/22/04494/OUT (Outline Application: Creation of a community café (use classes E(a) and E(b)), changing facilities (use class F2(c)). Erection of residential development for up to 42 dwellings (use class C3) and all associated development including vehicular access, pedestrian and cycle links, public open space, car parking, landscaping, drainage and associated works, following the demolition of existing buildings. All matters reserved except for access.) Amendment sought to non-material changes to condition 23 | ||||||
Case Officer: | Debbie Quinn | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01267/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 3 Sage Close, Biggleswade, SG18 8WH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a rear part single, part two storey extensions, with roof light | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02001/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Arlesey | ||||||
Location: | 4 Little Close, Arlesey, SG15 6AB | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey side extension with roof lights, associated hard landscaping and construction of a detached rear garden room. | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02005/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Henlow | ||||||
Location: | Riverside Barn, Poppy Hill, Henlow, SG16 6BZ | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Change of use of land to residential for use in association with Riverside Barn. Erection of shed, hardstanding and boundary fencing and gates. Retrospective | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02006/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Henlow | ||||||
Location: | Riverside Barn, Poppy Hill, Henlow, SG16 6BZ | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Creation of driveway surfacing and timber edging. Retrospective | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02134/LDCE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | Briar Patch Nursery, Ickwell Road, Upper Caldecote, Biggleswade, SG18 9BS | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Existing: Lawful commencement of planning permission CB/21/03282/FULL | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02162/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 09 / 07 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 6 Graham Road, Dunstable, LU5 4EH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of first floor rear extension, with new window, and light tube | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |