1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112990 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02294/PAAR (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 16 / 07 / 2025 | ||||||
Parish Name: | Campton/Chicksands, Southill | ||||||
Location: | Lodge Farm, Sandy Lane, Chicksands, Shefford, SG17 5QB | ||||||
Statutory Class: | Notifications | ||||||
Proposal: | Prior Approval for the Formation, Alteration or Maintenance of Private Ways for Agricultural or Forestry Use: New road surfacing. | ||||||
Case Officer: | Andrew Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02230/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 15 / 07 / 2025 | ||||||
Parish Name: | Woburn | ||||||
Location: | 8 Timber Lane, Woburn, Milton Keynes, MK17 9PL | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Demolition of conservatory, erection of a single-storey side extension, with roof lights, and new windows and doors | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02266/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 15 / 07 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 68 Union Street, Dunstable, LU6 1EY | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Installation of replacement external flue | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02267/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 15 / 07 / 2025 | ||||||
Parish Name: | Barton-Le-Clay | ||||||
Location: | 4 Brookend Drive, Barton-le-Clay, Bedford, MK45 4SQ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a single storey rear extension, with new windows and doors, and associated internal and external alteration works | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02269/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 15 / 07 / 2025 | ||||||
Parish Name: | Silsoe | ||||||
Location: | 24 Vicarage Road, Silsoe, Bedford, MK45 4EF | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Insertion of three no. Conservation rooflights. Repair and refurbishment of existing slate roof and hidden flat roof. | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01923/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Langford | ||||||
Location: | 38 Garfield, Langford, Biggleswade, SG18 9NG | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Infill of car port to form a storage area, garage gym and additional parking space to front garden (part retrospective) | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02247/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | Manor Farm, Great North Road, Lower Caldecote, Biggleswade, SG18 9BB | ||||||
Statutory Class: | Change of Use | ||||||
Proposal: | Change of use to B8 open storage. | ||||||
Case Officer: | Eilis Edmonds | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02249/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Fairfield | ||||||
Location: | Land east of Hitchin Road and south of Former Pig Testing Unit, Hitchin Road, Fairfield | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/18/04780/FULL (Erection of 87 dwellings and alterations to selected plots to replace 70 dwellings previously granted under planning reference CB/16/01455/OUT, CB/17/00358/RM & CB/18/03260/RM.). Amendment sought to provide a garage for plot 196 - has been twinned with plot 195 garage | ||||||
Case Officer: | Thomas Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02250/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 14 / 07 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Chalk Hill Service Station, Chalk Hill Garage, Chalk Hill, Dunstable, LU6 1RS | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 4, 6 and 8 against planning permission CB/23/00565/FULL (Partial demolition of car sales room. Extension to the front and change of use of building to a shop. Introduction of 7 standard parking spaces, as well as the relocation of road tanker delivery point). | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |