1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
1 to 10 of 112927 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | MB/05/01229/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 08 / 2025 | ||||||
Parish Name: | Not available | ||||||
Location: | Morteyne House, Station Lane, Millbrook, MK45 2JH | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Full: First floor rear extension | ||||||
Case Officer: | Not available | ||||||
Decision: | Full Application - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01864/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | The Yorkshire Grey, 140 London Road, Biggleswade, SG18 8EL | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Alteration and extension to external accessible ramp to rear patio area | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02183/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Rushgrove, Heath Park Road, Leighton Buzzard, LU7 3BB | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Demolition of existing detached garage, and erection of detached double garage, with new windows and doors | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02189/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Clifton | ||||||
Location: | 218 Shefford Road, Clifton, Shefford, SG17 5QS | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Loft conversion with side obscure glazed window, rear dormer window and front roof light | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02190/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | 65 Wing Road, Linslade, Leighton Buzzard, LU7 2NH | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Installation of thirteen solar panels to rear roof slope | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02191/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 30 Jupiter Way, Biggleswade, SG18 8EW | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Loft conversion with rear dormer and rooflights to front | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02192/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Flitwick | ||||||
Location: | 3 Station Road, Flitwick, Bedford, MK45 1JS | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/24/02184/FULL (External works to existing building to include replacement windows, shop front and doors. A replacement front access ramp and new access gates, bike shelter and bin recycling areas.). Amendment sought for minor changes to facade elevations, including change of door at first floor to a window, changes to layout to rear area, including reposition of cycle shelter and refuse store. | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02196/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 08 / 07 / 2025 | ||||||
Parish Name: | Sandy | ||||||
Location: | Land Adjacent To 17, The Green, Beeston | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/22/01964/REG3 (Erection of six affordable dwellings including access and parking). Amendment sought for changes to tree type and location. | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | Non-Material Amendment - Granted | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02114/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Eaton Bray | ||||||
Location: | 17 Knights Close, Eaton Bray, Dunstable, LU6 2DS | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a new front porch, demolition of existing front porch. New roof to existing store and link infill extension. Erection of a front garden office | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02156/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 07 / 07 / 2025 | ||||||
Parish Name: | Chalton | ||||||
Location: | 36 Chalton Heights, Chalton, Luton, LU4 9UF | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of first floor rear extension | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Next ![]() |
Last ![]() | ||
Return to Search Page | Top of Page |