1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
111 to 120 of 112938 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01921/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Flitwick | ||||||
Location: | 57 The Ridgeway, Flitwick, Bedford, MK45 1DJ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Conversion of existing workshop to form Granny Annexe accommodation and associated external alterations to existing fenestration | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01934/LB (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Gravenhurst | ||||||
Location: | Hillside Farm, 25 Campton Road, Gravenhurst, Bedford, MK45 4JB | ||||||
Statutory Class: | Listed Building consents (alter/extend) | ||||||
Proposal: | Listed Building: Internal alterations and replacement of windows including new French doors and new window to rear. | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02017/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Westoning | ||||||
Location: | Land south of Greenfield Road and Clayhill Farm, Greenfield Road, Westoning | ||||||
Statutory Class: | Other Large Scale Major Developments | ||||||
Proposal: | Construction of a temporary Solar Farm, to include the installation of Solar Panels with transformers, a substation, a DNO control room, a customer substation, GRP comms cabin, security fencing, landscaping and other associated infrastructure and works. | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02021/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade, Eggington, Stanbridge | ||||||
Location: | Clipstone Park Land South of Vandyke Road and North of Stanbridge Road Leighton Linslade | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 8, 9, 11, 14, 15, 16 and 21 against planning permission ref. CB/23/01719/VOC Variation of condition numbers 3, 4, 5,7,9 & 13 of planning permission CB/11/02827/OUT ( Mixed use urban extension including 1210 dwellings, 70 units of Assisted Living for the Elderly, Class B1, B2, B8 Employment, Renewable Energy Plant and Recycling Facility, a Neighbourhood Centre comprising Retail Uses (Class A1-A3), a Public House (Class A4), a Multi Purpose Hall (Class D1), a GP Surgery (Class D1), Offices (Class B1), a Children's Nursery (Class D1) and Associated Car Parking, Community Hall (Class D1), Retail Units (Class A1-A3), an Elderly Person Care Home of up to 70 Beds (Class C2) ) Amendment sought to conditions 3,4,5,7, 9&13. | ||||||
Case Officer: | Thomas Mead | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02024/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Red Cow Farm House, Bedford Road, Houghton Regis, Dunstable, LU5 6JP | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 2, 3, 10, 13, 14, 15, 20, 21, 22, 23, (24 & 25 part discharge) 26, 28, 29, 30, 31, 33 against planning permission ref. CB/23/03448/FULL Revised scheme: Demolition of existing outbuildings whilst retaining the existing dwelling. Erection of 26 dwellings with access road and sewers. | ||||||
Case Officer: | Peter Vosper | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02025/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | 30 Church Street, Ampthill, Bedford, MK45 2EH | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 3 against planning permission ref. CB/23/03112/FULL. Proposed single storey side/rear extension, infilling existing courtyard, internal alterations and garage conversion. | ||||||
Case Officer: | Julia Ward | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02027/SECM (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Maulden | ||||||
Location: | Land adjacent to 144, Clophill Road, Maulden, Beds | ||||||
Statutory Class: | Not available | ||||||
Proposal: | Modification of Section 106 Agreement attached to appeal reference APP/P0240/W/23/3335858 modification requested for Part 4 - 1.1 submission of the SUDS scheme for the site as required. | ||||||
Case Officer: | Eilis Edmonds | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/02075/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 23 / 06 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | 30 Church Street, Ampthill, Bedford, MK45 2EH | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 3 against Listed Building Consent ref. CB/23/03113/LB (Listed Building: Proposed single storey side/rear extension, infilling existing courtyard, internal alterations and garage conversion) | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01863/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 20 / 06 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | 4 Cedar Close, Ampthill, Bedford, MK45 2UD | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a single storey rear flat roof extension with rooflights and a detached single garage. Demolition of garage and conservatory | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01964/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 20 / 06 / 2025 | ||||||
Parish Name: | Heath & Reach | ||||||
Location: | The Poplars, Eastern Way, Heath And Reach, Leighton Buzzard, LU7 9LF | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Garage conversion, with new windows and doors | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |