1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
101 to 110 of 112845 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01924/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Barton-Le-Clay | ||||||
Location: | 8 Blakelands, Barton-le-Clay, Bedford, MK45 4NW | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Construction of new single storey rear extension and detached single storey out-building | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01925/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Studham | ||||||
Location: | Mile Barn Farm, Hemel Hempstead Road, Dagnall, Berkhamsted, HP4 1QR | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 30 against planning permission ref. CB/25/00140/VOC Variation of condition number 37 of planning permission CB/22/04134/FULL (The redevelopment (including the demolition of existing buildings) of an employment site to deliver 9 residential units, office space and associated landscaping, parking, vehicle access arrangement and associated infrastructure) Reason for variation: Amended plans. | ||||||
Case Officer: | Fenella Hackney | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01926/LB (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Hyde | ||||||
Location: | The Mansion House, Luton Hoo Estate, Hyde, Luton, LU1 3TQ | ||||||
Statutory Class: | Listed Building consents (alter/extend) | ||||||
Proposal: | Listed Building: Restoration works to Warren Weir Bridge | ||||||
Case Officer: | Caroline Macrdechian | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01927/VOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 12 / 06 / 2025 | ||||||
Parish Name: | Woburn | ||||||
Location: | 21 Market Place, Woburn, Milton Keynes, MK17 9PZ | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Variation of condition number 3 of planning permission CB/23/02892/FULL (Removal of polycarbonate canopy, installation of glass canopy over courtyard) Reason for variation: A revised design | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01595/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 9 Holmwood Close, Dunstable, LU5 4QX | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Single storey side extension with roof lantern, and infill extension to garage, with garage conversion | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01652/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 06 / 2025 | ||||||
Parish Name: | Langford | ||||||
Location: | 51 Station Road, Langford, Biggleswade, SG18 9PG | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of side extension to outbuilding and to lower the roof height. Installation of front roof solar panels and roller shutters doors. Retrospective. | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01761/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 06 / 2025 | ||||||
Parish Name: | Maulden | ||||||
Location: | 49 Ampthill Road, Maulden, Bedford, MK45 2DH | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Change of use of land from agricultural to residential. Garden room extension and timber board cladding to detached garage | ||||||
Case Officer: | Alice Esson | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01907/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | 145 Grove Road, Houghton Regis, Dunstable, LU5 5PE | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Garage conversion | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01909/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Heath Road, Leighton Buzzard | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 8 and 11 against planning permission ref. CB/11/01937/OUT Outline: Mixed development including up to 950 dwellings; a site for a lower school; a local centre comprising retail and community uses; informal open space and country park, incorporating allotments, orchards, new tree and shrub planting, and play areas; and a new halt for the Narrow Gauge Railway (NGR). | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01910/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 11 / 06 / 2025 | ||||||
Parish Name: | Leighton-Linslade | ||||||
Location: | Chamberlains Barn Quarry, Heath Road, Leighton Buzzard | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 13 and 21 against planning permission ref. CB/11/01937/OUT (Outline: Mixed development including up to 950 dwellings; a site for a lower school; a local centre comprising retail and community uses; informal open space and country park, incorporating allotments, orchards, new tree and shrub planting, and play areas; and a new halt for the Narrow Gauge Railway (NGR) | ||||||
Case Officer: | Andrew Cundy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |