109961
to
109970
of
110543
Results |
You searched for:
|
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number.
Please take care to choose the correct application type (ie FULL, LB, ADV).
|
Application Number: | SB/74/00685 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 20
/
09
/
1974 |
---|
Parish Name: | Kensworth |
---|
Location: | LAND ADJ, PACKHORSE GARAGE, WATLING STREET, KENSWORTH. |
---|
Statutory Class: | Not available |
---|
Proposal: | FILLING DEPRESSION AND REINSTATEMENT AS AGRICULTURAL LAND |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00762 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 20
/
09
/
1974 |
---|
Parish Name: | Dunstable |
---|
Location: | 26, WEST STREET, DUNSTABLE. |
---|
Statutory Class: | Not available |
---|
Proposal: | CHANGE OF USE-RESIDENTIAL TO OFFICE |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00921 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 20
/
09
/
1974 |
---|
Parish Name: | Heath & Reach |
---|
Location: | KINGSWOOD HOUSE, HEATH AND REACH. |
---|
Statutory Class: | Not available |
---|
Proposal: | ERECTION OF TWO GARAGES |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00875/FULL (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 18
/
09
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Chapel, Mill Lane, Stotfold |
---|
Statutory Class: | Not available |
---|
Proposal: | FULL: EXTENSION TO CHAPEL |
---|
Case Officer: | Not available |
---|
Decision: | Full Application - Granted |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00911 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 17
/
09
/
1974 |
---|
Parish Name: | Whipsnade |
---|
Location: | CHUTE FARM, SALLOWSPRINGS, WHIPSNADE, DUNSTABLE, LU6 2LN |
---|
Statutory Class: | Not available |
---|
Proposal: | ERECTION OF AGRICULTURAL BUILDING
CHUTE FARM, WHIPSNADE. |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00454/FULL (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 17
/
09
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Land Off, Newbury Lane, Silsoe |
---|
Statutory Class: | Not available |
---|
Proposal: | FULL: OVERHEAD LINE ON WOODEN POLES |
---|
Case Officer: | Not available |
---|
Decision: | Full Application - Granted |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00901 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 16
/
09
/
1974 |
---|
Parish Name: | Dunstable |
---|
Location: | SPORTS GROUND OFF, FRENCHS AVENUE, DUNSTABLE |
---|
Statutory Class: | Not available |
---|
Proposal: | WHOLESALING AND RETAILING COMPLEX. LAND AT, FRENCHS AVENUE, HIGH STREET NORTH,,DUNSTABLE. |
---|
Case Officer: | Not available |
---|
Decision: | Refuse Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00424/D (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 15
/
09
/
1974 |
---|
Parish Name: | Leighton-Linslade |
---|
Location: | TELEPHONE EXCHANGE, DUNCOMBE DRIVE, LEIGHTON BUZZARD. |
---|
Statutory Class: | Not available |
---|
Proposal: | TEMPORARY SITING OF 7 MOBILE EXCHANGES |
---|
Case Officer: | Not available |
---|
Decision: | Full Application - Granted |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00576 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 14
/
09
/
1974 |
---|
Parish Name: | Leighton-Linslade |
---|
Location: | LEI, MENTMORE ROAD, LINSLADE, LEIGHTON BUZZARD. |
---|
Statutory Class: | Not available |
---|
Proposal: | ERECTION OF OVERHEAD ELECTRICITY LINES |
---|
Case Officer: | Not available |
---|
Decision: | Overhead Electricity Line - Granted |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00888 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
09
/
1974 |
---|
Parish Name: | Leighton Buzzard |
---|
Location: | 3, MARKET SQUARE, LEIGHTON BUZZARD. |
---|
Statutory Class: | Not available |
---|
Proposal: | ALTERATIONS TO EXISTING SHOP AND CHANGE OF USE OF PART OF GROUND FLOOR FROM RESIDENTIAL TO SHOP |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Error unwrapping Root.PgeResultList.footer.footer.stAuthorityCode.stVersion.displayFooterPage: (Failed to load from file D:\Idox\Acolnet\Plantech\CentralBedsStyle\footer_html.txt - Cannot open file D:\Idox\Acolnet\Plantech\CentralBedsStyle\footer_html.txt)