109961
to
109970
of
110475
Results |
You searched for:
|
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number.
Please take care to choose the correct application type (ie FULL, LB, ADV).
|
Application Number: | MB/74/00744/OA (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Town Knowl Farm, New Road, Maulden, MK45 2BQ |
---|
Statutory Class: | Not available |
---|
Proposal: | OUTLINE: AGRICULTURAL DWELLING |
---|
Case Officer: | Not available |
---|
Decision: | Outline Application - Granted |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00104/RM (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Meppershall |
---|
Location: | Land Between 36 And 38, Shefford Road, Meppershall |
---|
Statutory Class: | Not available |
---|
Proposal: | RESERVED MATTERS: FOLLOWING OUTLINE PLANNING PERMISSION: BWRDC/73/168 - RESIDENTIAL DEVELOPMENT |
---|
Case Officer: | Not available |
---|
Decision: | Reserved Matters |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00144/OA (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Land At Willow Farm, Bedford Road, Moggerhanger |
---|
Statutory Class: | Not available |
---|
Proposal: | OUTLINE: AGRICULTURAL DWELLING |
---|
Case Officer: | Not available |
---|
Decision: | Outline Application - Refused |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00864/OA (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Land At, New Road, Sandy |
---|
Statutory Class: | Not available |
---|
Proposal: | OUTLINE: ONE DETACHED BUNGALOW |
---|
Case Officer: | Not available |
---|
Decision: | Outline Application - Refused |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00809/RM (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Shillington |
---|
Location: | Kettledean Farm, Apsley End Road, Shillington, SG5 3LX |
---|
Statutory Class: | Not available |
---|
Proposal: | RESERVED MATTERS: AGRICULTURAL COTTAGE |
---|
Case Officer: | Not available |
---|
Decision: | Reserved Matters |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00652/RM (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Tempsford |
---|
Location: | Camkyl, Church Street, Tempsford, SG19 2AN |
---|
Statutory Class: | Not available |
---|
Proposal: | RESERVED MATTERS: ERECTION OF DETACHED CHALET BUNGALOW |
---|
Case Officer: | Not available |
---|
Decision: | Reserved Matters |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00909/OA (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 13
/
08
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Woodbury Lodge, Station Road, Tempsford |
---|
Statutory Class: | Not available |
---|
Proposal: | OUTLINE: CONVERSION OF BARN TO DWELLING |
---|
Case Officer: | Not available |
---|
Decision: | Outline Application - Refused |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | MB/74/00546/OA (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 11
/
08
/
1974 |
---|
Parish Name: | Not available |
---|
Location: | Land To The Rear Of 45, The Green, Stotfold |
---|
Statutory Class: | Not available |
---|
Proposal: | OUTLINE: DWELLING |
---|
Case Officer: | Not available |
---|
Decision: | Outline Application - Refused |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00664 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 09
/
08
/
1974 |
---|
Parish Name: | Leighton Buzzard |
---|
Location: | 9, 13, SOULBURY ROAD, LINSLADE, LEIGHTON BUZZARD. |
---|
Statutory Class: | Not available |
---|
Proposal: | REBUILDING OF WC BLOCK |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Application Number: | SB/74/00710 (click for more details)
|
---|
Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
---|
Registration Date: | 09
/
08
/
1974 |
---|
Parish Name: | Eaton Bray |
---|
Location: | LAND R/O, THE COMP, EATON BRAY. |
---|
Statutory Class: | Not available |
---|
Proposal: | ERECTION OF GREENHOUSES AND AGRICULTURAL BUILDINGS |
---|
Case Officer: | Not available |
---|
Decision: | Grant Planning Permission |
---|
Obligation Status: | Not available |
---|
Appeal Received Date: | This case has no appeals against it |
---|
Error unwrapping Root.PgeResultList.footer.footer.stAuthorityCode.stVersion.displayFooterPage: (Failed to load from file D:\Idox\Acolnet\Plantech\CentralBedsStyle\footer_html.txt - Cannot open file D:\Idox\Acolnet\Plantech\CentralBedsStyle\footer_html.txt)