1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
91 to 100 of 112879 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01980/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Unit 11, Humphrys Road, Dunstable, LU5 4TP | ||||||
Statutory Class: | Change of Use | ||||||
Proposal: | Change of use of an industrial unit for a flexible range of uses within Classes E(g)(iii), B2 and / or B8 | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01984/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Caddington | ||||||
Location: | 14 Ledwell Road, Caddington, Luton, LU1 4JJ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey front and single storey rear and side extensions, with new lean-to pitched roof over existing flat roof, to line through with roof to new extension. New windows and doors and roof lights | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01989/GPDE (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 88 Northfields, Dunstable, LU5 5AL | ||||||
Statutory Class: | GPD - Larger Extensions 42 days | ||||||
Proposal: | Prior Notification of Householder Extension: Single storey rear extension, 5.50m beyond the rear wall of the original dwelling, maximum height of 3.69m & 2.60m to the eaves. | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/00586/ADV (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | B & Q Unit P, A1 Retail Park, London Road, Biggleswade, SG18 8NE | ||||||
Statutory Class: | Advertisements | ||||||
Proposal: | Advertisement: 3 internally illuminated fascia signs, 9 non-illuminated fascia signs, 1 non-illuminated circle & arrow letters | ||||||
Case Officer: | Luke Burgess | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01803/LB (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Woburn | ||||||
Location: | 21 Market Place, Woburn, Milton Keynes, MK17 9PZ | ||||||
Statutory Class: | Listed Building consents (alter/extend) | ||||||
Proposal: | Listed Building: Replacement of a rear wall and windows | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01962/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Henlow | ||||||
Location: | Kingfisher Park, Arlesey Road, Henlow, SG16 6DD | ||||||
Statutory Class: | Minor Gen ind/storage/warehouse B2 & B8 | ||||||
Proposal: | Construction of a detached building for purposes within Class E(c)(i), (ii) and (iii) and Class E(d) to replace a permitted LPG Compound with associated vehicle and cycle parking and bin store | ||||||
Case Officer: | Benjamin Tracy | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01963/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | 8 Ashington Way, Houghton Regis, Dunstable, LU5 6RQ | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey timber frame rear extension to create a storage area and a covered sitting area, with new door, and steel corrugated roofing | ||||||
Case Officer: | Asif Hussain | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01966/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Totternhoe | ||||||
Location: | 11 Brightwell Avenue, Totternhoe, Dunstable, LU6 1QT | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Erection of single storey side and rear extensions following the removal of single storey side and rear extensions | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01967/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Eaton Bray | ||||||
Location: | Three Farthings, The Comp, Eaton Bray, Dunstable, LU6 2DH | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Single storey rear extension following the removal of a conservatory | ||||||
Case Officer: | Nicholas Palmer-Harding | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01970/NMA (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 17 / 06 / 2025 | ||||||
Parish Name: | Houghton Regis | ||||||
Location: | Parcels 1 and 2 of Phase 2 of Houghton Regis North Site 1, Land on the northern edge of Hougton Regis | ||||||
Statutory Class: | Non-Material Minor Amendment | ||||||
Proposal: | Non-material amendment to planning permission CB/21/05552/RM (Reserved Matters: following Outline Application CB/12/03613/OUT Mixed Development, supported by an Environmental Statement, which was submitted to the council during the application's determination process. Reserved Matters sought for Access, Appearance, Landscaping, Layout and Scale for 100 homes and retail units (Use Class E)) Amendment sought to boundary treatment to Phase 2 and Hucknall Street to be hedge | ||||||
Case Officer: | Caroline Macrdechian | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |