1. Return to Search Page >> | 2. Search Results >> | 3. Planning Application Detail |
91 to 100 of 112892 Results |
You searched for: |
Please note these pages contain multiple entries, please select carefully. |
For more details about each application please click on the relevant application number. Please take care to choose the correct application type (ie FULL, LB, ADV). |
Application Number: | CB/25/01993/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 19 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 7 Queensway Parade, Dunstable, LU5 4DW | ||||||
Statutory Class: | All Other Minor Developments | ||||||
Proposal: | Change of use from Class E(a) shop to a sui generis, hot food takeaway (retrospective) | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01995/LDCP (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 19 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 88 Northfields, Dunstable, LU5 5AL | ||||||
Statutory Class: | Certificates of lawful development | ||||||
Proposal: | Lawful Development Certificate Proposed: Hip-to-gable and rear dormer loft conversion and rooflight to front roofslope | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01996/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 19 / 06 / 2025 | ||||||
Parish Name: | Clifton, Shefford | ||||||
Location: | Land to the rear of 210 to 228, Shefford Road, Clifton, SG17 5QS | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Condition 30 against planning permission ref. CB/24/00246/VOC (Variation of condition numbers 4, 5, 13, & 21 of planning permission CB/23/01718/VOC (Variation of conditions 4 & 13 of planning permission CB/20/04642/OUT (Outline Application: Demolition of 210 Shefford Road and associated outbuildings and erection of up to 29 dwellings associated public open space, with all matters reserved except for access) to allow a revision to the Parameters Plan and to provide amendments to the public track between 189 Clifton Road and 228 Shefford Road and connecting the development with Shefford Road). Variation sought to parameters plan, supporting documentation and control over access along public track.) | ||||||
Case Officer: | David Gauntlett | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01997/DOC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 19 / 06 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | Garages adjacent to Willow Way, Ampthill | ||||||
Statutory Class: | Discharge of Condition | ||||||
Proposal: | Discharge of Conditions 6, 8 and 12 against planning permission ref. CB/23/01416/FULL (Demolition of existing garages and erection of 8 no. affordable homes, access, car parking, landscaping and associated works.) | ||||||
Case Officer: | Julia Ward | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01998/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 19 / 06 / 2025 | ||||||
Parish Name: | Flitwick | ||||||
Location: | 75 Derwent Rise, Flitwick, Bedford, MK45 1QR | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of single storey rear extension with bi-fold doors, flat roof, and roof lantern | ||||||
Case Officer: | Grace Howard | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01542/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Northill | ||||||
Location: | 7A Caldecote Green, Upper Caldecote, Biggleswade, SG18 9BX | ||||||
Statutory Class: | Minor Dwellings1-9 /area less than 0.5ha | ||||||
Proposal: | Construction of a detached self-build dwelling with solar panels to the rear roof, a detached garage and other associated works. | ||||||
Case Officer: | Charlie Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01565/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Biggleswade | ||||||
Location: | 1 Poplar Close, Biggleswade, SG18 0EW | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Two storey rear extension | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | Application Withdrawn | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01645/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Ampthill | ||||||
Location: | 1 Lea Road, Ampthill, Bedford, MK45 2PR | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Two storey rear extension with two rear juliette balconies. First floor front extension over the garage, new front entrance and alterations to the front dormers. Widening of the dropped kerb and additional front parking. | ||||||
Case Officer: | Jade Moss | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01896/PAEC (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Dunstable | ||||||
Location: | 179 High Street North, Dunstable, LU6 1JW | ||||||
Statutory Class: | Notifications - new dwellings | ||||||
Proposal: | Prior Approval: Change of use from commercial/business/service (Class E) to dwellinghouse (Class C3): Change of use from business use to revert back to a dwellinghouse (Class C3). | ||||||
Case Officer: | Benjamin Keen | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
Application Number: | CB/25/01931/FULL (click for more details) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Registration Date: | 18 / 06 / 2025 | ||||||
Parish Name: | Wrestlingworth/Cockayne Hatley | ||||||
Location: | 64 High Street, Wrestlingworth, Sandy, SG19 2EP | ||||||
Statutory Class: | Householder developments | ||||||
Proposal: | Erection of a two storey side and part single, part two storey rear extensions with a front porch. Rear roof lantern | ||||||
Case Officer: | Nicola Stevens | ||||||
Decision: | This case has not yet been decided | ||||||
Obligation Status: | Not available | ||||||
Appeal Received Date: | This case has no appeals against it |
![]() | ![]() | Next ![]() |
Last ![]() |
Return to Search Page | Top of Page |