TPO number: | SB/TPO/90/00009 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Plane |
---|
Situation: | Located close to the western boundary approximately 10m from the north-western corner |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Close to the western boundary approximatelyu 7m from the north western corner |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Approximately 5m from the western boundary and 7m from the northern boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Approximately 14m from the western boundary and 7m from the northern boundary |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Approximatel 2m from the southe western corner of the former Coach House |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Approximately 4m from the south western corner of the former Coach House |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sweet Chestnut |
---|
Situation: | Close to the rear wall of the former Coach House in line with the centre of the rear elevation of the building |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Close to the north eastern corner of the former Coach House |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located 1m from the south eastern corner of the former Coach House |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Goat Willow |
---|
Situation: | Located 2m from the south eastern corner of the former Coach House |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 3 Poplars |
---|
Situation: | Adjoining the western boundary approx. 46m fron the Hockliffe Street frontage |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 1 Yew, 1 Lawsons Cypress, 2 Sycamore |
---|
Situation: | Approximately 16m from the rear of the former Coach House |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Silver Birch |
---|
Situation: | In line with the rear of the former Coach House approx. 15m from its north eastern corner |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 18-20 Yew |
---|
Situation: | A substantial hedgerow group extending from a point close to the north eastern corner of the former Coach House to the northern boundary |
---|
Schedule status: | |
---|