TPO number: | SB/TPO/04/00008 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Atlantic Cedar |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Craddocks Drive at a distance of 7m west of the back edge of the highway footpath of Heath Road and 2m south of the driveway fence |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Craddocks Drive at a distance of 17m west of the back edge of the highway footpath of Heath Road and 1m south of the driveway fence |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Craddocks Drive at a distance of 18m west of the back edge of the highway footpath of Heath Road and 1m south of the driveway fence |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Craddocks Drive at a distance of 16.5m west of the back edge of the highway footpath of Heath Road and 1.5m south of the driveway fence |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Heath Road at a distance of 6.5m south of the driveway fence and 2.5m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Heath Road at a distance of 11m south of the driveway fence and 2m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Located in the front garden of the Craddocks adjacent to Heath Road at a distance of 17m south of the driveway fence and 2m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 8m north of the nothern boundary of the electric sub station fence and 5m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 7m north of the nothern boundary of the electric sub station fence and 6.5m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 8m north of the nothern boundary of the electric sub station fence and 7m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 8m north of the nothern boundary of the electric sub station fence and 8m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 6m north of the nothern boundary of the electric sub station fence and 9m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 5.5m north of the nothern boundary of the electric sub station fence and 12.5m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 1m north of the nothern boundary of the electric sub station fence and 5m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | False Acacia |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 1.5m north of the nothern boundary of the electric sub station fence and 16.5m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 9m north of the nothern boundary of the electric sub station fence and 17m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Norway Maple |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 21m north of the southern boundary abutting the property of Northbank and 21m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T18 |
---|
Code: | IDVL |
---|
Description: | Lawson Cypress |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 23m north of the southern boundary abutting the property of Northbank and 23m west of the back edge of the highway footpath of Heath Road |
---|
Schedule status: | |
---|
Tree reference: | T19 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located in the front garden of the Craddocks at a distance of 1.5m north of the southern boundary abutting the property of Northbank and 15.5m west of the western boundary fence of the electric sub station |
---|
Schedule status: | |
---|
Tree reference: | T20 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located in the front and rear garden of The Craddocks adjacent to Craddocks Drive at a distance of 0.5m south of the driveway fence and 40m west of the back edge of the highway footpath of Heath Road to a point directly in line with the far edge of the ex |
---|
Schedule status: | |
---|
Tree reference: | T21 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located in the rear garden of Craddocks Drive at a distance of 6m north of the south west of the boundary with Craddocks Drive and 1m east of the boundary with the property of Warrenwood |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 7 Lombardy Poplar |
---|
Situation: | Located in the rear garden of The Craddocks on the rear western boundary of Warrenwood |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 4 Cypress |
---|
Situation: | Located adjacent to the northeastern side of the building of The Craddocks and located between the building and Craddock Drive |
---|
Schedule status: | |
---|