TPO number: | SB/TPO/03/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak (multi stemmed) |
---|
Situation: | Located 2.5m northwest from the eastern corner of the garden of Holybush House measured along the northeastern boundary with Studham Lane and positioned 2m southwest of this boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 21m northwest from the eastern corner of the garden of Holybush House measured along the northeastern boundary with Studham Lane and positioned 3m southwest of this boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 30.5m northwest from the eastern corner of the garden of Holybush House measured along the northeastern boundary with Studham Lane and positioned 3m southwest of this boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 36.5m northwest from the eastern corner of the garden of Holybush House measured along the northeastern boundary with Studham Lane and positioned 2m southwest of this boundary |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 45.5m northwest from the eastern corner of the garden of Holybush House measured along the northeastern boundary with Studham Lane and positioned 3m southwest of this boundary |
---|
Schedule status: | |
---|