TPO number: | SB/TPO/02/00011 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Purple Leaved Plum |
---|
Situation: | Located within the front curtilage of The Grove, 2m south east from the north west boundary abutting Grove Place and 2.5m north east of the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Located within the front curtilage of The Grove, 10m south east from the north western boundary abutting Grove Place and 5.5m north east of the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located within the front curtilage of The Grove, 16m south east from the north western boundary abutting Grove Place and positioned directly on the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Located within the front curtilage of The Grove, 17m south east from the north west boundary abutting Grove Place and 5.5m north east of the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Located within the front curtilage of The Grove, 30m south east from the north western boundary abutting Grove Place and positioned directly on the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Located within the front curtilage of The Grove, 40m south east from the north western boundary abutting Grove Place and 1.5m north east of the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Deodar Cedar |
---|
Situation: | Located within the front curtilage of The Grove, 4m south east from the north western boundary abutting Grove Place and 21m north east of the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located within the front curtilage of The Grove, 17m north west from the south eastern boundary abutting 172 Common Road and 17m north east of the south western boundary abutting Common Road |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Located within the front curtilage of The Grove, 19m north east from the south western boundary abutting Common Road and 6.5m north west of the south eastern boundary abutting 172 Common Road |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Robina |
---|
Situation: | Located within the front curtilage of The Grove, 22m north east from the south western boundary abutting Common Road and 17m north west of the south eastern side boundary abutting 172 Common Road |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located within the front curtilage of The Grove, 25m north east from the south western boundary abutting Common Road and 6m north west of the south eastern side boundary abutting 172 Common Road |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located within the front curtilage of The Grove, 34.5m north east from the south western boundary abutting Common Road and 5.5m north west of the south eastern boundary abutting 172 Common Road |
---|
Schedule status: | |
---|