TPO number: | SB/TPO/02/00012 |
---|
Tree reference: | A1 |
---|
Code: | AREA |
---|
Description: | Willows of various species |
---|
Situation: | Enclosing an area 17m wide, measured westwards from the eastern boundary of the site and running the length of 65m between the southern edge of the public footpath and the southern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | A2 |
---|
Code: | AREA |
---|
Description: | Mature hedgerow specimens comprising Ash, Wild Plum, Hawthorne, Elder and Hazel |
---|
Situation: | Enclosing an area 5m wide, measured from the southern edge of the public footpath and running for a length of 48m between the rear (eastern) boundary of 113 Manor Road up to the western boundary of A1. |
---|
Schedule status: | |
---|