TPO number: | SB/TPO/01/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 0.5m east of the back of the footpath adjacent to Mentmore Road and 67.5m south of the nearest edge of the access path to the north of the tree |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located 4.5m east of the back of the footpath adjacent to Mentmore Road and 50m south of the nearest edge of the access path to the north of the tree |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located 4.5m east of the back of the footpath adjacent to Mentmore Road and 31.5m south of the nearest edge of the access path to the north of the tree |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Douglas Fir |
---|
Situation: | Located 5m east of the back of the footpath adjacent to Mentmore Road and 22m south of the nearest edge of the access path to the north of the tree |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located 4.5m east of the back of the footpath adjacent to Mentmore Road and 13m south of the nearest edge of the access path to the north of the tree |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Douglas Fir |
---|
Situation: | Located 10m east of the back of the footpath adjacent to Mentmore Road and 4m south of the rear boundary of No 2 Mentmore Gardens |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located 24m east of the back of the footpath adjacent to Mentmore Road and 4m south of the rear boundary of No 4 Mentmore Gardens |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Common Walnut |
---|
Situation: | Located 33m east of the back of the footpath adjacent to Mentmore Road and 4m south of the rear boundary of No 4 Mentmore Gardens |
---|
Schedule status: | |
---|