TPO number: | SB/TPO/00/00005 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located within the side garden of 8 Carnation Close adjacent to Heath Road, measured 0.5m south of the northern boundary at a point 2m west of the boundary with the highway footpath |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located within the side garden of 8 Carnation Close adjacent to Heath Road, measured 2m south of the northern boundary at a point 2m west of the boundary with the highway footpath |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located within the side garden of 8 Carnation Close adjacent to Heath Road, measured 13.5m south of the northern boundary at a point 2m west of the boundary with the highway footpath |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Horse Chestnut |
---|
Situation: | Located within the side garden of 8 Carnation Close adjacent to Heath Road, measured 15.5m south of the northern boundary at a point 2m west of the boundary with the highway footpath |
---|
Schedule status: | |
---|