TPO number: | SB/TPO/99/00009 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located in the rear garden of No 53, 1.5m in from the boundary with No 55 and 55m from the rear of the house |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located in the rear garden of No 53, 1m in from the boundary with No 55 and 45m from the rear of the house |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located in the rear garden of No 53, 2m in from the boundary with No 55 and 28m from the rear of the house |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located in the rear garden of No 53, 2m in from the boundary with No 55 and 21m from the rear of the house |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located approx. 75m from the rear of No.57, 3.5m west of the rear boundary of No 150 Manor Road |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located on the westrn boundary of 142 Manor Road approx. 15m north of the boundary with No. 146 Manor Road |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located on the northern boundary of the site approx. 120m from the rear of No. 55/57, 9m west of the boundary with 142 Manor Road |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Poplar |
---|
Situation: | Located 3m south of the northern boundary of the siteapprox. 105m north of the rearof No 55/57, 1m east of the boundary with No. 53 |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 4 Ash, 3 Poplar, 3 Birch, 1 Cherry, 1 Purple Leaf Malus, 1 Walnut, 1 Larch |
---|
Situation: | Located within an area of approx. 700sq m, situated approx. 70m from the rear of No 53 Hexton Road and 60m west of Walnut Tree Cottage/142 Manor Road |
---|
Schedule status: | |
---|