TPO number: | SB/TPO/96/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Located within the rear garden of the property situated 6m from the north east boundary and 1m form the north west boundary |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located within the rear garden of the property situated 3.3m from the north east boundary and 0.5m form the north west boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located within the rear garden of the property situated 7m from the northern corner of the boundary adjacent to the north east boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located within the rear garden of the property situated 10.4m from the northern corner of the boundary adjacent to the north east boundary and 18.2m north east of the dwelling |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Robinia |
---|
Situation: | Located within the rear garden of the property situated 26.7m from the northern corner of the boundary adjacent to the north east boundary |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Located within the rear garden of the property situated 21.8m from the eastern corner of the boundary adjacent to the north east boundary |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Tree of Heaven |
---|
Situation: | Located within the rear garden of the property situated 8m from the eastern corner of the boundary adjacent to the north east boundary |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Walnut |
---|
Situation: | Located within the rear garden of the property situated 1.7m from the eastern corner of the boundary adjacent to the south east boundary |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located within the rear garden of the property situated 9.6m from the north east boundary and 3m from the south east boundary |
---|
Schedule status: | |
---|