TPO number: | SB/TPO/95/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 218m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 184m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 167m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 163m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 150m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Beech |
---|
Situation: | Located 2m south of the southern boundary of the railway, from a point 247m to a point 275m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 3 Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 253m to a point 261m west of the main entrance to the caravan park |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 3 Beech |
---|
Situation: | Located on boundary between Caddington Park and Chaul End Road, at a point 119m to a point 123m west of the centre of the main entrance to the caravan park |
---|
Schedule status: | |
---|