TPO number: | SB/TPO/94/00006 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located near to Manor Road frontage and common boundary with No 12 Manor Road, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located near to Manor Road frontage and Electricity Sub-Station adjacent to No 42 Manor Road as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located within paddock near to its nothern corner as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Beside north western boundary of paddock as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located within paddock, near to its north western boundary, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Located within rear garden of farmhouse beside its south eastern boundary |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located within paddock, near to its north western boundary, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located within paddock, near to its north western boundary, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 2 Lime, 2 Sycamore, 2 False Acacia, 1 Beech |
---|
Situation: | Located near to Manor Road frontage and to the west of the farmhouse driveway, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 6 Sycamore, 5 Ash |
---|
Situation: | Located near to Manor Road frontage and to east of farmhouse driveway, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 4 Ash |
---|
Situation: | Located near to north eastern boundary of farmhouse rear garden and to the east of farmhouse out buildings, as indicated on the map |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 5 Ash, 2 Sycamore |
---|
Situation: | Located within paddock, adjacent to its south eastern boundary and rear boundary of No 14 Ramsey Road, as indicated on the map |
---|
Schedule status: | |
---|