TPO number: | SB/TPO/94/00002 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Hornbeam |
---|
Situation: | Located approx. 30m north east of the south western boundary of the site and 30m south east of the north western boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located approx. 14m north east of the south western boundary and 65m north west of the south east boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 23m north east of the south western boundary and 56m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 21m north east of the south western boundary and 54m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | California Redwood |
---|
Situation: | Located approx. 21m north east of the south western boundary and 45m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Located approx. 5m north east of the south western boundary and 61m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located approx. 7m north east of the south western boundary and 53m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 3m north east of the south western boundary and 48m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 3m north east of the south western boundary and 37m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 3m north east of the south western boundary and 34m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 2m north east of the south western boundary and 30m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T12 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 3m north east of the south western boundary and 28m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T13 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 8m north east of the south western boundary and 10m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T14 |
---|
Code: | IDVL |
---|
Description: | Beech |
---|
Situation: | Located approx. 7m north east of the south western boundary and 61m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T15 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located approx. 20m north east of the south western boundary and 2m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T16 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located approx. 18m north east of the south western boundary and 14m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|
Tree reference: | T17 |
---|
Code: | IDVL |
---|
Description: | Willow |
---|
Situation: | Located approx. 37m north east of the south western boundary and 23m north west of the south eastern boundary of the site |
---|
Schedule status: | |
---|