TPO number: | SB/TPO/91/00003 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Aesculus Hippocastanum |
---|
Situation: | Adjacent to the northern boundary of the site, 16.1m from the rear boundary of the garden of No. 97 Plantation Road |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Betula Pendula |
---|
Situation: | Approximately 17m from the River Ouzel and 55.7m from the southern site boundary |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Betula Pendula |
---|
Situation: | Approximately 14.8m from the River Ouzel and 48.8m from the southern site boundary |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Betula Pendula |
---|
Situation: | Approximately 17m from the River Ouzel and 43.5m from the southern site boundary |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | Group consisting of Picea and Pinus species with Cedrus Atlantica 'Glauca', Betula Pendula and Fraxinus Excelsior |
---|
Situation: | Within the rear garden of Mulberry House and on land to the rear of Mulberry House and 97 Plantation Road |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | Group consisting principally of Salix Fragilis, with Acer Pseudoplatanus and Aesculus Hippocastanum |
---|
Situation: | A group adjacent to the northern boundary of the site, bounded to the west by the River Ouzel |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | Group consisting of 7 Populus Nigra |
---|
Situation: | A group adjacent to the River Ouzel and approx. 65m from the northern boundary of the site |
---|
Schedule status: | |
---|