TPO number: | SB/TPO/91/00005 |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 12 Black Poplar |
---|
Situation: | Extending from the Gatehouse to Common Road on the eastern boundary of the garden |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 2 Black Poplar & 1 Sycamore |
---|
Situation: | North-western corner of the garden to the east of the gateway |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 2 Oak & 1 Sycamore |
---|
Situation: | Located on the eastern side of the main driveway at a distance of between 35m and 65m from the junction with Common Road |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Sycamore & 1 Oak |
---|
Situation: | Located on the eastern side of the main driveway at a distance of between 70m and 100m from the junction with Common Road |
---|
Schedule status: | |
---|