TPO number: | SB/TPO/90/00011 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Abies |
---|
Situation: | Located in the side garden of the property, approx. 4.7m west of "Sandy Mount" and approx. 4.2m from the southern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located in the side garden of the property, approx. 4.7m west of "Sandy Mount" and approx. 8.9m from the southern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Located in the side garden of the property, approx. 8m south of the south western corner od "Sandy Mount" and approx. 8.9m from the southern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Lime |
---|
Situation: | Located in the front garden of the property, adjacent to the front boundary wall and approx. 17m from the northern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Located in the front garden of the property, adjacent to the front boundary wall and approx. 14m from the northern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Chestnut |
---|
Situation: | Located in the front garden of the property, adjacent to the front boundary wall and approx. 7m from the northern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Pine |
---|
Situation: | Located in the front garden of the property, approx. 4m from the front boundary wall and approx. 3.5m from the northern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Yew |
---|
Situation: | Located in the front garden of the property, approx. 9.4m from the front elevation of the property and approx. 8m from the northern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Located in the front garden of the property, approx. 3m from the front elevation of the property and approx. 3.3m form the northern boundary of the site. |
---|
Schedule status: | |
---|
Tree reference: | T10 |
---|
Code: | IDVL |
---|
Description: | Holly |
---|
Situation: | Located in the side garden of the property, approx. 2.9m from the side elevation of "Sandy Mount" and approx. 1.1m east of the front wall of the dwelling. |
---|
Schedule status: | |
---|
Tree reference: | T11 |
---|
Code: | IDVL |
---|
Description: | Silver Birch |
---|
Situation: | Located in the rear garden of the property adjacent to the southern boundary of the site. |
---|
Schedule status: | |
---|