TPO number: | SB/TPO/90/00008 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Immediately to the west of the centre of the rear garden boundary of No.111 Ridgeway Avenue |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Ash |
---|
Situation: | Immediately to the west of the rear garden boundary of No.103 Ridgeway Avenue approx. 4m from the south west corner of the garden |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 18 Sycamore |
---|
Situation: | A hedgerow group immediately to the west of the rear garden boundaries of Nos. 111-113 Ridgeway Avenue |
---|
Schedule status: | |
---|
Tree reference: | G2 |
---|
Code: | GRP |
---|
Description: | 8 Sycamore |
---|
Situation: | A hedgerow group immediately to the west of the rear garden boundaries of Nos. 107-109 Ridgeway Avenue |
---|
Schedule status: | |
---|
Tree reference: | G3 |
---|
Code: | GRP |
---|
Description: | 5 Rowan |
---|
Situation: | A hedgerow group immediately to the west of the north western corner of the rear garden boundary of No.107 Ridgeway Avenue |
---|
Schedule status: | |
---|
Tree reference: | G4 |
---|
Code: | GRP |
---|
Description: | 3 Sycamore |
---|
Situation: | A hedgerow group immediately to the west of the rnorth western corner of the rear garden of No. 101 Ridgeway Avenue |
---|
Schedule status: | |
---|
Tree reference: | G5 |
---|
Code: | GRP |
---|
Description: | 4 Sycamore |
---|
Situation: | A hedgerow group immediately to the west of the north western corner of the rear garden of No. 91 Ridgeway Avenue |
---|
Schedule status: | |
---|