TPO number: | SB/TPO/08/00006 |
---|
Tree reference: | T1 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 87.5m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 5m from the back edge of the carriageway. |
---|
Schedule status: | |
---|
Tree reference: | T2 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located 124m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 5m from the back edge of the carriageway. |
---|
Schedule status: | |
---|
Tree reference: | T3 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located 223m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 4.5m from the back edge of the carriageway. |
---|
Schedule status: | |
---|
Tree reference: | T4 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 307m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 4.5m from the back edge of the carriageway. |
---|
Schedule status: | |
---|
Tree reference: | T5 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 340m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 5m from the back edge of the carriageway. |
---|
Schedule status: | |
---|
Tree reference: | T6 |
---|
Code: | IDVL |
---|
Description: | Oak |
---|
Situation: | Located 376m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 4.5m from the back edge of the carriageway and situated opposite the junction with Half Moon Lane. |
---|
Schedule status: | |
---|
Tree reference: | T7 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located 382.5m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 4.5m from the back edge of the carriageway and positioned opposite the junction with Half Moon Lane. |
---|
Schedule status: | |
---|
Tree reference: | T8 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located 393m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 5m from the back edge of the carriageway and positioned opposite the junction with Half Moon Lane. |
---|
Schedule status: | |
---|
Tree reference: | T9 |
---|
Code: | IDVL |
---|
Description: | Sycamore |
---|
Situation: | Located 405m southeast along Front Street, measured from the junction with New Street, located on the northeast side of the Highway and 5m from the back edge of the carriageway and positioned directly opposite the middle of the grass verge triangle at the junction with Half Moon Lane. |
---|
Schedule status: | |
---|
Tree reference: | G1 |
---|
Code: | GRP |
---|
Description: | 16 Oak Trees |
---|
Situation: | The group runs northeast from the junction of Front Street and New Street for a distance of approx 85m (as far as the rear face of the building of 13 New Street) and extending to a depth of 10m southeast of the backedge of the southeastern side of New Street towards the allotment site. |
---|
Schedule status: | |
---|